CANAL AND TUBE SURFACES WITH SPLIT QUATERNIONS IN MINKOWSKI 3-SPACE ACCORDING TO THE Q-FRAME
| dc.contributor.author | Celik, Serkan | |
| dc.contributor.author | Samanci, Hatice Kusak | |
| dc.contributor.author | Karadag, Haci Bayram | |
| dc.date.accessioned | 2026-04-04T13:30:46Z | |
| dc.date.available | 2026-04-04T13:30:46Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | This paper examines canal and tube surfaces generated by unit timelike split quaternions by means of q-frames in 3-dimensional Minkowski space. Moreover, these surfaces are derived under homothetic motion by utilizing orthogonal matrices corresponding to the unit split quaternions. Subsequently, the geometric characterizations of the obtained surfaces are analyzed. | |
| dc.identifier.doi | 10.46939/J.Sci.Arts-25.3-a01 | |
| dc.identifier.endpage | 484 | |
| dc.identifier.issn | 1844-9581 | |
| dc.identifier.issn | 2068-3049 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 469 | |
| dc.identifier.uri | https://doi.org/10.46939/J.Sci.Arts-25.3-a01 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108370 | |
| dc.identifier.wos | WOS:001612348400001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Editura Bibliotheca-Bibliotheca Publ House | |
| dc.relation.ispartof | Journal of Science and Arts | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Canal surface | |
| dc.subject | Split quaternions | |
| dc.subject | q-frame | |
| dc.subject | Tube surface | |
| dc.title | CANAL AND TUBE SURFACES WITH SPLIT QUATERNIONS IN MINKOWSKI 3-SPACE ACCORDING TO THE Q-FRAME | |
| dc.type | Article |











