The effects of French contrast method on explosive power and speed-related skills in female soccer players: a randomized controlled trial
| dc.contributor.author | Aslan, Tahir Volkan | |
| dc.contributor.author | Aygun, Yalin | |
| dc.contributor.author | Tufekci, Sakir | |
| dc.contributor.author | Yagin, Fatma Hilal | |
| dc.contributor.author | Buyukcelebi, Hakan | |
| dc.contributor.author | Ahmad, Irshad | |
| dc.contributor.author | Ardigo, Luca Paolo | |
| dc.date.accessioned | 2026-04-04T13:33:05Z | |
| dc.date.available | 2026-04-04T13:33:05Z | |
| dc.date.issued | 2026 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Background The purpose of this study was to examine whether the addition of a 6-week French Contrast Method (FCM) to routine soccer training affects agility, vertical jump height and 30-m sprint performance in female soccer players. Methods A pretest-posttest control-group design was used. Twenty-four female soccer players (> 3 years of playing experience; regular training) participated. The experimental group performed a 6-week FCM program in addition to routine soccer training, while the control group continued routine soccer training only. Agility, vertical jump and 30-m sprint tests were administered at baseline and post-intervention. Within the scope of the study analyses, the primary outcomes (agility, vertical jump, and sprint performance) were derived from within-group pretest-posttest comparisons, whereas the secondary outcomes were obtained from findings related to the participants' descriptive characteristics. 2 Result The group x time interaction was found to be significant in the Illinois Agility Test ( F = 16.813 , p = 0.0004 eta rho & sup2; = 0.433). Performance time decreased from 18.44 +/- 0.59 s to 17.09 +/- 0.365 (Delta = - 1.35s) in the experimental group, while the change was limited in the control group (Delta = - 0.72s) ; the mean difference between groups was - 1.13 s (95% CI: -1.54 to-0.72). A significant group x time interaction was also detected in vertical jump performance ( F = 12.415 , p = 0.002 eta rho & sup2; = 0.361), with an increase of +3.31 cm in the experimental group and +0.77 cm in the control group (between-group difference: +2.54 cm; 95% CI:-0.64 to 5.72). In contrast, the group x time interaction was not significant for the 30 m sprint performance ( F = 0.869 , p = 0.361 eta rho & sup2; = 0,038). Conclusion These results indicate that the FCM training program is effective in improving female soccer players' agility and vertical jump performance, but does not create a significant difference between groups in 30 m sprint performance. These findings not only extend the scientific literature but also provide actionable strategies for coaches and practitioners. | |
| dc.description.sponsorship | Deanship of Scientific Research at King Khalid University, Kingdom of Saudi Arabia [RGP-2/281/46] | |
| dc.description.sponsorship | The authors extend their appreciation to the Deanship of Research and Graduate Studies at King Khalid University for funding this work through Large Research Project under grant number RGP-2/281/46. | |
| dc.identifier.doi | 10.1186/s13102-026-01576-1 | |
| dc.identifier.issn | 2052-1847 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 41639914 | |
| dc.identifier.uri | https://doi.org/10.1186/s13102-026-01576-1 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108920 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:001712673200002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Bmc | |
| dc.relation.ispartof | Bmc Sports Science Medicine and Rehabilitation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Agility | |
| dc.subject | Female athletes | |
| dc.subject | French contrast method | |
| dc.subject | Power | |
| dc.subject | Soccer | |
| dc.subject | Speed | |
| dc.title | The effects of French contrast method on explosive power and speed-related skills in female soccer players: a randomized controlled trial | |
| dc.type | Article |











