Comparison of the Cytotoxic Activities of Stachys Lavandulifolia and Stachys Cataonica Species
| dc.contributor.author | Yuce, Hande | |
| dc.contributor.author | Ozgen, Ridvan | |
| dc.contributor.author | Gurhan, Ismet | |
| dc.contributor.author | Ozek, Dilan Askin | |
| dc.contributor.author | Sahin, Yasemin | |
| dc.contributor.author | Tanbek, Kevser | |
| dc.contributor.author | Arabaci, Turan | |
| dc.date.accessioned | 2026-04-04T13:37:47Z | |
| dc.date.available | 2026-04-04T13:37:47Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | [No abstract available] | |
| dc.description.sponsorship | Scientific Research Projects Unit Inonu University [TCD-2024-3690] | |
| dc.description.sponsorship | This study was supported by the Scientific Research Projects Unit Inonu University (Project #TCD-2024-3690). | |
| dc.identifier.endpage | 102 | |
| dc.identifier.issn | 1748-1708 | |
| dc.identifier.issn | 1748-1716 | |
| dc.identifier.startpage | 102 | |
| dc.identifier.uri | https://hdl.handle.net/11616/110067 | |
| dc.identifier.volume | 241 | |
| dc.identifier.wos | WOS:001430730700189 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Acta Physiologica | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Stachys lavandulifolia | |
| dc.subject | Stachys cataonica | |
| dc.subject | Essential oil | |
| dc.subject | Anticancer activity | |
| dc.title | Comparison of the Cytotoxic Activities of Stachys Lavandulifolia and Stachys Cataonica Species | |
| dc.type | Conference Object |











