PACIFIC-5: A phase III study of consolidation durvalumab (D) in patients (pts) with unresectable stage III NSCLC and no progression after concurrent or sequential chemoradiotherapy (cCRT or sCRT)
| dc.contributor.author | Wu, Y-L. | |
| dc.contributor.author | Wu, L. | |
| dc.contributor.author | Bi, N. | |
| dc.contributor.author | Cil, T. | |
| dc.contributor.author | Ge, H. | |
| dc.contributor.author | Zhu, Z. | |
| dc.contributor.author | Wang, C-L. | |
| dc.date.accessioned | 2026-04-04T13:35:13Z | |
| dc.date.available | 2026-04-04T13:35:13Z | |
| dc.date.issued | 2024 | |
| dc.department | İnönü Üniversitesi | |
| dc.description | European-Society-for-Medical-Oncology Asia Congress (ESMO) -- DEC 06-08, 2024 -- Singapore, SINGAPORE | |
| dc.description.abstract | [No abstract available] | |
| dc.description.sponsorship | AstraZeneca | |
| dc.description.sponsorship | AstraZeneca. | |
| dc.description.sponsorship | European Soc Med Oncol | |
| dc.identifier.doi | 10.1016/j.annonc.2024.10.643 | |
| dc.identifier.endpage | S1624 | |
| dc.identifier.issn | 0923-7534 | |
| dc.identifier.issn | 1569-8041 | |
| dc.identifier.startpage | S1624 | |
| dc.identifier.uri | https://doi.org/10.1016/j.annonc.2024.10.643 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109699 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:001401985200400 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Annals of Oncology | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.title | PACIFIC-5: A phase III study of consolidation durvalumab (D) in patients (pts) with unresectable stage III NSCLC and no progression after concurrent or sequential chemoradiotherapy (cCRT or sCRT) | |
| dc.type | Conference Object |











