Acoustic tamm states of three-dimensional solid-fluid phononic crystals
dc.contributor.author | Korozlu, Nurettin | |
dc.contributor.author | Kaya, Olgun Adem | |
dc.contributor.author | Cicek, Ahmet | |
dc.contributor.author | Ulug, Bulent | |
dc.date.accessioned | 2019-07-04T11:40:46Z | |
dc.date.available | 2019-07-04T11:40:46Z | |
dc.date.issued | 2018 | |
dc.department | İnönü Üniversitesi | en_US |
dc.description.abstract | In this work, the existence and propagation of acoustic Tamm states at the interface of air and a face-centered cubic solid-fluid phononic crystal composed of spherical air voids interconnected by cylindrical air channels are demonstrated. Supercell band structure computations via the finite element method reveal surface bands for Tamm states on (100), (110), and (111) surfaces of the phononic crystal. The states decay sharply into the phononic crystal so that only a two-row slab is sufficient to guide them over the respective surfaces without leakage, as confirmed by finite element simulations. In addition, surface wave propagation along the [10] direction of the (100) surface is experimentally demonstrated. Ability to confine the Tamm states in all three dimensions is a key aspect in designing few-layer-thick acoustic circuits. Low material filling fraction of the phononic crystal could be leveraged to realize lightweight all-acoustic systems where either bulk or surface states can be incorporated. (C) 2018 Acoustical Society of America. | en_US |
dc.identifier.citation | Korozlu, N . Kaya, OA. Cicek, A. Ulug, B. (2018). Acoustic tamm states of three-dimensional solid-fluid phononic crystals. Cilt:143. Sayı:2. 756-764 ss. | en_US |
dc.identifier.doi | 10.1121/1.5023334 | en_US |
dc.identifier.endpage | 764 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 756 | en_US |
dc.identifier.uri | https://hdl.handle.net/11616/12341 | |
dc.identifier.volume | 143 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acoustıcal soc amer amer ınst physıcs, ste 1 no 1, 2 huntıngton quadrangle, melvılle, ny 11747-4502 usa | en_US |
dc.relation.ispartof | View Web of Science ResearcherID and ORCID | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.subject | Surface-states | en_US |
dc.subject | photonıc crystal | en_US |
dc.subject | band-gap | en_US |
dc.subject | modes | en_US |
dc.subject | sound | en_US |
dc.subject | ınterface | en_US |
dc.subject | boundary | en_US |
dc.subject | shockleywaves | en_US |
dc.subject | medıa | en_US |
dc.title | Acoustic tamm states of three-dimensional solid-fluid phononic crystals | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: