Volatile organic compounds of royal jellies obtained from honeybee (Apis mellifera L.) colonies fed with different industrial sugars at different locations
| dc.contributor.author | Seker, Ibrahim | |
| dc.contributor.author | Karlidag, Semiramis | |
| dc.contributor.author | Akyol, Abuzer | |
| dc.contributor.author | Yil, Gulsah | |
| dc.contributor.author | Koseman, Abdurrahman | |
| dc.contributor.author | Uyumlu, Ayse Burcin | |
| dc.contributor.author | Erdogan, Selim | |
| dc.date.accessioned | 2026-04-04T13:37:26Z | |
| dc.date.available | 2026-04-04T13:37:26Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | The aim of this study was to reveal differences in the volatile organic compounds (VOCs) of royal jellies (RJs) produced by honey bee (Apis mellifera L.) colonies fed with 3 different industrial sugars at 2 different locations. VOCs in the RJ samples were extracted via headspace-solid phase micro-extraction and analysed by gas chromatography-mass spectrometry. In total, 46 compounds, including 3 esters, 14 alcohols, 5 acids, 1 aldehyde, 14 ketones, 3 lactones, 2 terpenes and 4 other compounds, were identified in the RJ samples obtained from honeybee (Apis mellifera L.) colonies reared in Do & gbreve;an & scedil;ehir. A total of 45 compounds, including 3 esters, 14 alcohols, 5 acids, 1 aldehyde, 14 ketones, 4 lactones, 2 terpenes and 2 other compounds, were detected in the RJ samples obtained from honeybee (Apis mellifera L.) colonies reared in the Uluk & ouml;y location. It has been determined that different locations and different feeding conditions significantly affect the composition and amounts of volatile organic compounds in royal jelly. | |
| dc.description.sponsorship | Inn niversitesi [FCD-2018-1118]; Inonu University Scientific Research Project Unit | |
| dc.description.sponsorship | This study was supported by Inonu University Scientific Research Project Unit (grant number: FCD-2018-1118). | |
| dc.identifier.doi | 10.1007/s11694-025-03097-w | |
| dc.identifier.endpage | 2034 | |
| dc.identifier.issn | 2193-4126 | |
| dc.identifier.issn | 2193-4134 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-5667-9169 | |
| dc.identifier.scopus | 2-s2.0-85217233713 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2019 | |
| dc.identifier.uri | https://doi.org/10.1007/s11694-025-03097-w | |
| dc.identifier.uri | https://hdl.handle.net/11616/109804 | |
| dc.identifier.volume | 19 | |
| dc.identifier.wos | WOS:001400862100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Food Measurement and Characterization | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Royal jelly | |
| dc.subject | Location | |
| dc.subject | Industrial sugars | |
| dc.subject | Feeding | |
| dc.subject | Volatile organic compounds | |
| dc.subject | GC-MS | |
| dc.title | Volatile organic compounds of royal jellies obtained from honeybee (Apis mellifera L.) colonies fed with different industrial sugars at different locations | |
| dc.type | Article |











