A novel UA-CPME-FAAS method for simultaneous determination of Pb(II), Cd(II), and Cu(II) in grape and pomegranate samples using a bis (phthalimidoethyloxy)anthraquinone ligand
| dc.contributor.author | Mumcu, Taskin | |
| dc.contributor.author | Mumcu, Akin | |
| dc.contributor.author | Yilmaz, Ulku | |
| dc.date.accessioned | 2026-04-04T13:35:00Z | |
| dc.date.available | 2026-04-04T13:35:00Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | In this study, a novel ultrasound-assisted cloud point microextraction (UA-CPME) method coupled with flame atomic absorption spectrometry (FAAS) was developed for the simultaneous determination of Pb(II), Cd(II), and Cu(II) ions in fruit samples. The extraction strategy employed synthesized 1,8-bis(phthalimidoethyloxy)anthraquinone ligand, used for the first time in a CPME system. Under optimized conditions, the metal-ligand complexes were efficiently extracted into the surfactant rich phase using the nonionic surfactant Triton X-100 at mild temperature and pH. The analytical performance of the method was remarkable, with low detection limits (0.6 mu g L-1 for Pb, 0.5 mu g L-1 for Cd, and 0.4 mu g L-1 for Cu), wide linear ranges (Pb: 0.7-350, Cd: 0.7-400, Cu: 0.5-400 mu g L-1), and excellent recoveries ranging from 95.6 % to 99.4 % with relative standard deviations below 2 %. The method was successfully applied to real grape and pomegranate juice samples, high recoveries and demonstrating minimal matrix effects. Matrix-matched calibration was not required, confirming the method's robustness and selectivity across different sample types. Furthermore, the use of a non toxic surfactant and elimination of organic solvents highlight the green and eco friendly nature of the method. Overall, the proposed UA-CPME-FAAS approach offers a simple, sensitive, cost effective, and environmentally sustainable solution for trace level multimetal analysis in complex food matrices such as fruit based samples. | |
| dc.identifier.doi | 10.1016/j.jfca.2025.108374 | |
| dc.identifier.issn | 0889-1575 | |
| dc.identifier.issn | 1096-0481 | |
| dc.identifier.orcid | 0000-0002-0675-8934 | |
| dc.identifier.orcid | 0000-0002-2806-4781 | |
| dc.identifier.scopus | 2-s2.0-105017091658 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jfca.2025.108374 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109539 | |
| dc.identifier.volume | 148 | |
| dc.identifier.wos | WOS:001585458400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Inc Elsevier Science | |
| dc.relation.ispartof | Journal of Food Composition and Analysis | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Cloud point microextraction (CPME) | |
| dc.subject | Anthraquinone-based ligand | |
| dc.subject | Green extraction technique | |
| dc.subject | Heavy metal monitoring | |
| dc.title | A novel UA-CPME-FAAS method for simultaneous determination of Pb(II), Cd(II), and Cu(II) in grape and pomegranate samples using a bis (phthalimidoethyloxy)anthraquinone ligand | |
| dc.type | Article |











