Estimation of Uniaxial Compressive Strength of Travertines Using Leeb Hardness
| dc.contributor.author | Ozdemir, Engin | |
| dc.contributor.author | Dolmaz, Osman | |
| dc.date.accessioned | 2026-04-04T13:33:18Z | |
| dc.date.available | 2026-04-04T13:33:18Z | |
| dc.date.issued | 2024 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Density, porosity, P-wave velocity and Leeb hardness were determined for travertine samples from different quarries in Turkey, and the relationship of these properties with uniaxial compressive strength values was evaluated. Exponential relationships were obtained between UCS and physical and mechanical properties of test samples. The strongest relationship was obtained between UCS and the Leeb hardness, at the correlation factor R-2: 0.91. | |
| dc.description.sponsorship | Inonu University Research Funding [FBA-2023-3231] | |
| dc.description.sponsorship | This study was funded by Inonu University Research Funding, project no. FBA-2023-3231. | |
| dc.identifier.doi | 10.1134/S1062739124060085 | |
| dc.identifier.endpage | 941 | |
| dc.identifier.issn | 1062-7391 | |
| dc.identifier.issn | 1573-8736 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | 0000-0002-6043-0403 | |
| dc.identifier.scopus | 2-s2.0-105001018047 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 935 | |
| dc.identifier.uri | https://doi.org/10.1134/S1062739124060085 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109071 | |
| dc.identifier.volume | 60 | |
| dc.identifier.wos | WOS:001449032600010 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pleiades Publishing Ltd | |
| dc.relation.ispartof | Journal of Mining Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Rock | |
| dc.subject | travertine | |
| dc.subject | uniaxial compressive strength | |
| dc.subject | Leeb hardness | |
| dc.title | Estimation of Uniaxial Compressive Strength of Travertines Using Leeb Hardness | |
| dc.type | Article |











