Prediction of seismic performance levels of corroded RC frames based on crack width
| dc.contributor.author | Turan, Ahmet Ihsan | |
| dc.contributor.author | Kumbasaroglu, Atila | |
| dc.contributor.author | Yalciner, Hakan | |
| dc.contributor.author | Ayaz, Yasar | |
| dc.date.accessioned | 2026-04-04T13:35:01Z | |
| dc.date.available | 2026-04-04T13:35:01Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | In reinforced concrete (RC) structures, corrosion of the reinforcement due to environmental factors or concrete components poses significant risks to both structural integrity and safety. Reinforcement corrosion, can be visually detected through cracks in the concrete cover, and this situation offers a practical approach to associating corrosion-induced cracks with structural parameter degradations caused by the corrosion mechanism. In this study, a total of five RC frame specimens were fabricated, with one specimen not exposed to corrosion and four specimens exposed to different levels of corrosion through the accelerated corrosion method, all having the same cross-section and material properties. In the experiments conducted under a constant 20 % axial load and cyclic repeated load effects, the structural performance indicators of the RC frame specimens were examined. Within the scope of the study, two experimental models are proposed. The first model aims to estimate the loss in the cross-sectional area of the reinforcement bar based on crack width, while the second model was oriented towards estimating the energy consumption capacity of the specimen for a specific displacement ratio based on the loss in the cross-sectional area of the reinforcement. The results revealed that as the corrosion ratio increased, the crack widths of the specimens also increased, and after a 1.5 % drift ratio, there was a significant decrease in the energy consumption capacities of the corroded specimens. | |
| dc.description.sponsorship | Scientific Research Projects Commissions of Inonu University [FBA-2021-2483]; Scientific Research Projects Commissions | |
| dc.description.sponsorship | This study was financed by the Scientific Research Projects Commissions of Inonu University under grant number FBA-2021-2483. The authors wish to express their gratitude and greatly appreciate the financial support provided by the Scientific Research Projects Commissions. | |
| dc.identifier.doi | 10.1016/j.istruc.2025.108860 | |
| dc.identifier.issn | 2352-0124 | |
| dc.identifier.orcid | 0000-0002-7289-3384 | |
| dc.identifier.orcid | 0000-0002-6338-4553 | |
| dc.identifier.scopus | 2-s2.0-105002289576 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.istruc.2025.108860 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109565 | |
| dc.identifier.volume | 76 | |
| dc.identifier.wos | WOS:001470897700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Structures | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | RC Frame | |
| dc.subject | Corrosion | |
| dc.subject | Crack Width | |
| dc.subject | Cyclic Loading | |
| dc.subject | Performance Level | |
| dc.title | Prediction of seismic performance levels of corroded RC frames based on crack width | |
| dc.type | Article |











