Mechanistic insights into cathode-driven capacity degradation of NMC111/ graphite pouch cells under long-term cycling
| dc.contributor.author | Ates, Mehmet Nurullah | |
| dc.contributor.author | Zengin, Feyza | |
| dc.contributor.author | Whba, Rawdah | |
| dc.contributor.author | Tunaboylu, Bahadir | |
| dc.contributor.author | Aydemir, Umut | |
| dc.contributor.author | Peighambardoust, Naeimeh Sadat | |
| dc.contributor.author | Karslioglu, Nergiz Gurbuz | |
| dc.date.accessioned | 2026-04-04T13:35:08Z | |
| dc.date.available | 2026-04-04T13:35:08Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | To investigate long-term degradation, 2000 mAh NMC111/graphite (Gr) pouch cells were cycled 5500 times at a 1C rate. After cycling, the resulting degradation mechanisms were systematically analyzed. Structurally, X-ray diffraction (XRD) peak shifts (003, 108, 110) revealed Jahn-Teller (JT) distortion, evidenced by an increase in the c-lattice parameter. This led to the rise in internal resistance, consistent with scanning electron microscopy (SEM) images that revealed pronounced grain deformation on the cathode. Chemically, ex-situ X-ray absorption near-edge structure (XANES) spectroscopy revealed an increase in the valence states of Mn, Ni, and Co ions, indicating significant bulk changes that could potentially destabilize the oxygen lattice. X-ray absorption fine structure (XAFS) analysis further underscored the key role of weakening transition metal-oxygen (TM-O) bonds in driving this structural deformation. At the surface, X-ray photoelectron spectroscopy (XPS) confirmed the formation of a cathode-electrolyte interphase (CEI) comprising lithium fluoride (LiF), LixPFy, and organic carbonates. The progression of these surface reactions is a key contributor to impedance growth and capacity fade over long-term cycling. | |
| dc.description.sponsorship | Bogazici University Research Fund [19,862, 23B05SUP2, 50,028, 24BYOKADP1]; TUBITAK through the 2232 International Fellowship for Outstanding Researchers Program; Ministry of Development [2014K121080]; TUBITAK B IDEB National Ph.D. Scholarship Program [2211-A] | |
| dc.description.sponsorship | The authors sincerely thank the ROCK beamline team at SOLEIL Synchrotron (France) for their support during the Operando XAS measurements. They are grateful to the Turkish Energy, Nuclear and Mineral Research Agency (TENMAK) for providing travel support to S. Alt & imath;n and M.N. Ates for the experiments at SOLEIL. This project was financially supported by the Bogazici University Research Fund (Project No. 19,862, BOUN No. 23B05SUP2) , with additional financial and infrastructure support from the same fund (Project No. 50,028, BOUN No. 24BYOKADP1) . M.N. Ates sincerely acknowledges the prestigious support of TUBITAK through the 2232 International Fellowship for Outstanding Researchers Program. They also extend our gratitude to the Presidency of Strategy and Budget of Turkiye (formerly the Ministry of Development) for funding under Contract No. 2014K121080. Finally, Feyza Zengin gratefully acknowledges support from the TUBITAK B IDEB National Ph.D. Scholarship Program (2211-A) . | |
| dc.identifier.doi | 10.1016/j.electacta.2025.147611 | |
| dc.identifier.issn | 0013-4686 | |
| dc.identifier.issn | 1873-3859 | |
| dc.identifier.orcid | 0000-0002-4786-897X | |
| dc.identifier.orcid | 0000-0003-1804-5963 | |
| dc.identifier.scopus | 2-s2.0-105022198914 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.electacta.2025.147611 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109640 | |
| dc.identifier.volume | 543 | |
| dc.identifier.wos | WOS:001606041400006 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Electrochimica Acta | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | NMC111 | |
| dc.subject | Pouch cell | |
| dc.subject | Cathode-electrolyte interphase | |
| dc.subject | Capacity fade | |
| dc.subject | Batteries | |
| dc.title | Mechanistic insights into cathode-driven capacity degradation of NMC111/ graphite pouch cells under long-term cycling | |
| dc.type | Article |











