Low-Dose Intranasal Metformin Exerts Neuroprotective Effects in a Rat Model of Sporadic Alzheimer's Disease
| dc.contributor.author | Kurtukova, Vladislava | |
| dc.contributor.author | Aktas, Selen | |
| dc.contributor.author | Pupure, Jolanta | |
| dc.contributor.author | Narbute, Karina | |
| dc.contributor.author | Muceniece, Ruta | |
| dc.contributor.author | Pilipenko, Vladimirs | |
| dc.date.accessioned | 2026-04-04T13:35:20Z | |
| dc.date.available | 2026-04-04T13:35:20Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Current therapies for sporadic Alzheimer's disease (sAD) provide only symptomatic relief, underscoring the need for treatments targeting its underlying pathophysiological mechanisms. Given the shared features between sAD and type 2 diabetes mellitus-particularly insulin resistance-repurposing antidiabetic agents like metformin has gained interest. Previous studies show that metformin rapidly reaches the brain following intranasal (i/n) administration and remains detectable for at least 2 h at a 3 mg/kg dose, supporting this delivery route for central nervous system targeting. I/n delivery of therapeutic agents bypasses the blood-brain barrier, enhances brain bioavailability, and minimizes peripheral side effects of such agents. In this preclinical study, we investigated whether low-dose i/n metformin (1 and 3 mg/kg) administered for 28 days could halt sAD-type changes. Our results demonstrate that i/n metformin improved cognitive function, including social behavior, in an intracerebroventricular streptozotocin (3 mg/kg)-induced rat model of sAD. Metformin administered i/n also reduced hippocampal microgliosis and apoptosis and enhanced phosphorylation of Akt and adenosine monophosphate-activated protein kinase. Moreover, it decreased hippocampal glycogen synthase kinase-3 beta levels, suggesting modulation of insulin signaling pathways. Notably, these neuroprotective effects were achieved at doses much lower than those used with systemic administration, underscoring the advantages of i/n delivery. Our findings suggest that low-dose i/n metformin is a promising, non-invasive, and disease-modifying therapeutic strategy for sAD, warranting further investigation. | |
| dc.description.sponsorship | AAS MikroTik within the University of Latvia Foundation, patron of the University of Latvia [2261] | |
| dc.description.sponsorship | This study was supported by AAS MikroTik within the proposal call of the University of Latvia Foundation, patron of the University of Latvia (project No. 2261 Investigation of neurorestorative properties of metformin in an experimental model of Alzheimer's disease). | |
| dc.identifier.doi | 10.1007/s12035-025-05079-x | |
| dc.identifier.endpage | 13043 | |
| dc.identifier.issn | 0893-7648 | |
| dc.identifier.issn | 1559-1182 | |
| dc.identifier.issue | 10 | |
| dc.identifier.orcid | 0000-0002-7098-7483 | |
| dc.identifier.pmid | 40478515 | |
| dc.identifier.scopus | 2-s2.0-105007324468 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 13029 | |
| dc.identifier.uri | https://doi.org/10.1007/s12035-025-05079-x | |
| dc.identifier.uri | https://hdl.handle.net/11616/109789 | |
| dc.identifier.volume | 62 | |
| dc.identifier.wos | WOS:001503264200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Molecular Neurobiology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Alzheimer's disease | |
| dc.subject | Neuroprotection | |
| dc.subject | Metformin | |
| dc.subject | AMPK | |
| dc.subject | Microglia | |
| dc.title | Low-Dose Intranasal Metformin Exerts Neuroprotective Effects in a Rat Model of Sporadic Alzheimer's Disease | |
| dc.type | Article |











