Exome sequencing reveals low-frequency and rare variant contributions to multiple sclerosis susceptibility in Turkish families
| dc.contributor.author | Buyukgol, Furkan | |
| dc.contributor.author | Gurdamar, Berk | |
| dc.contributor.author | Aluclu, Mehmet Ufuk | |
| dc.contributor.author | Beckmann, Yesim | |
| dc.contributor.author | Bilguvar, Kaya | |
| dc.contributor.author | Boz, Cavit | |
| dc.contributor.author | Bulbul, Alper | |
| dc.date.accessioned | 2026-04-04T13:34:41Z | |
| dc.date.available | 2026-04-04T13:34:41Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Multiple sclerosis (MS) is characterized as an immune-mediated central nervous system disease marked by chronic inflammation, demyelination, and progressive neurodegeneration. In this study, we evaluated the contribution of low-frequency and rare genetic variants to MS susceptibility within one of the largest family-based MS cohorts to date, comprising 215 individuals from 59 Turkish multiplex MS families. Whole exome sequencing was conducted on all samples including affected and unaffected members, followed by investigation of the effect of well-established human leukocyte antigen loci for MS on the elevated MS risk observed in our families. Subsequently, a gene-based burden analysis was performed on candidate genes identified through both our segregation analysis and existing literature. To prioritize the genes and pathways that are potentially associated with MS, a segregation-based analysis of the variants was conducted and complemented by gene-based pathway enrichment analysis. Our results highlighted the significance of the extracellular matrix in MS pathogenesis, as we identified laminin-related genes including LAMA5 and LAMB1 from both the segregation analysis and gene-based burden test. Hemidesmosome assembly emerged as a key pathway in our analysis, primarily driven by the identification of DST and PLEC as significant genes in the gene-based segregation analysis. Finally, we identified two rare coding variants passing our allele frequency and deleteriousness score-based filters, rs41266745 (C> T) in the CD109 gene with CADD phred score 24 and rs143093165 (T> G) in the ITPR1 gene with CADD phred score 22 and LOEUF 0.325, segregating within more than one family. Overall, this is one of the first and largest family-based MS studies from Turkey that features a unique cohort from an admixed population that enabled the detection of novel low-frequency and rare variants associated with MS. The findings from this study offer valuable insights that could guide future research aimed at further exploring and understanding the factors contributing to MS risk. | |
| dc.description.sponsorship | Istanbul University-Cerrahpasa Scientific Research Projects [26360]; Istanbul Technical University Scientific Research Projects [41964]; Turkish MS Society Award Project [41]; Turkish Scientific and Technological Research Council of Turkey (TUBITAK) [ARDEB 1002, 220S889]; ARDEB 1001 [123Z072]; Laboratory Core of the Collaborative Health Initiative Research Program | |
| dc.description.sponsorship | Research grants for this study have been received from Istanbul University-Cerrahpasa Scientific Research Projects (No. 26360), Istanbul Technical University Scientific Research Projects (No. 41964), Turkish MS Society Award Project (No. 41), Turkish Scientific and Technological Research Council of Turkey (TUBITAK) ARDEB 1002 (No. 220S889), and ARDEB 1001 (No. 123Z072). We thank Clifon L. Dalgard and Uniformed Services University, Laboratory Core of the Collaborative Health Initiative Research Program, as well as Yale Center for Genome Analysis, for sequencing services. We would also like to thank all the MS family members for their contribution. | |
| dc.identifier.doi | 10.1038/s41598-025-94691-x | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-0789-0398 | |
| dc.identifier.orcid | 0000-0003-3858-0306 | |
| dc.identifier.orcid | 0009-0009-4173-3327 | |
| dc.identifier.orcid | 0009-0006-5888-0735 | |
| dc.identifier.orcid | 0000-0003-4241-0908 | |
| dc.identifier.orcid | 0000-0001-5876-8643 | |
| dc.identifier.orcid | 0000-0002-8340-6641 | |
| dc.identifier.pmid | 40188234 | |
| dc.identifier.scopus | 2-s2.0-105003089394 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-025-94691-x | |
| dc.identifier.uri | https://hdl.handle.net/11616/109323 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001460360100012 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Nature Portfolio | |
| dc.relation.ispartof | Scientific Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Genetics | |
| dc.subject | Familial multiple sclerosis | |
| dc.subject | Blood-brain barrier | |
| dc.subject | Whole exome sequencing | |
| dc.title | Exome sequencing reveals low-frequency and rare variant contributions to multiple sclerosis susceptibility in Turkish families | |
| dc.type | Article |











