Pediatric Trauma in the Emergency Department: Clinical Risk Stratification, CT Utilization and Radiation Burden in a Tertiary Care Cohort
| dc.contributor.author | Pepele, Mustafa Safa | |
| dc.contributor.author | Derya, Serdar | |
| dc.contributor.author | Murat, Mahmut | |
| dc.contributor.author | Akdemir, Adem | |
| dc.contributor.author | Yucel, Neslihan | |
| dc.date.accessioned | 2026-04-04T13:31:02Z | |
| dc.date.available | 2026-04-04T13:31:02Z | |
| dc.date.issued | 2026 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Background/Objective: Pediatric trauma frequently prompts computed tomography (CT) in emergency departments; however, the cumulative radiation burden and its distribution across initial clinical risk strata remain incompletely characterized. We aimed to describe CT utilization and cumulative effective dose in a tertiary care pediatric trauma cohort and examine how radiation exposure accrues across pragmatic presentation-based risk groups. Methods: We conducted a retrospective cohort audit of pediatric trauma presentations at our institution. Risk stratification was based on the triage category and readily available initial physiological parameters. CT utilization and radiation burden were assessed at the patient level using the cumulative effective dose (mSv) derived from scanner dose metrics and region-specific conversion coefficients. Secondary analyses examined the dose distribution according to ED disposition and consultation pathways. Sensitivity analyses were performed using green triage only as an ultra-low-risk definition. Results: Among the 935 children, 545 (58.3%) underwent at least one CT examination. Although higher-risk categories had higher CT use and higher per-patient dose, a substantial share of the cohort's cumulative radiation burden accrued in children initially classified as low-risk and/or ultimately discharged. Combined-region CT protocols contributed disproportionately to the higher dose categories. The findings were consistent in sensitivity analyses using a stricter ultra-low-risk definition. Conclusions: In this single-center audit, CT utilization and cumulative radiation burden were high, and non-trivial radiation exposure accrued among children initially classified as low-risk. These findings support targeted radiation stewardship interventions, including pathway optimization and the implementation of validated decision tools, where feasible, particularly for discharge-eligible and low-risk presentations. | |
| dc.identifier.doi | 10.3390/jcm15041470 | |
| dc.identifier.issn | 2077-0383 | |
| dc.identifier.issue | 4 | |
| dc.identifier.pmid | 41753158 | |
| dc.identifier.scopus | 2-s2.0-105031256749 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/jcm15041470 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108540 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001700488000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Journal of Clinical Medicine | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | pediatric trauma | |
| dc.subject | computed tomography | |
| dc.subject | radiation dose | |
| dc.subject | emergency department | |
| dc.subject | risk stratification | |
| dc.title | Pediatric Trauma in the Emergency Department: Clinical Risk Stratification, CT Utilization and Radiation Burden in a Tertiary Care Cohort | |
| dc.type | Article |











