Anatolian propolis extracts enhance cisplatin efficacy in ovarian cancer through AKT/mTOR pathway modulation and demonstrate antibacterial and antibiofilm activities
| dc.contributor.author | Erdogan, Esra | |
| dc.contributor.author | Ozdem, Berna | |
| dc.contributor.author | Cimentepe, Ozge Ozturk | |
| dc.contributor.author | Tekedereli, Ibrahim | |
| dc.date.accessioned | 2026-04-04T13:35:20Z | |
| dc.date.available | 2026-04-04T13:35:20Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Propolis, a natural resinous substance rich in bioactive compounds, has been traditionally used for its therapeutic properties. This study investigates the cytotoxic and anticancer effects of Anatolian propolis on ovarian cancer cells, focusing on its modulation of the AKT/mTOR pathway and its ability to enhance cisplatin efficacy. Its antimicrobial and antibiofilm properties were also assessed, addressing infection risks in immunocompromised cancer patients. In epithelial ovarian cancer (A2780) cell line, apoptosis, cell cycle progression, and cell viability were evaluated using flow cytometric analysis, propidium iodide/annexin V staining, and MTS assay, respectively. The signaling pathways were analyzed using Western blotting. The IC50 value of propolis was determined as 0.342 +/- 0.180 mg/mL in the A2780 cell line and 1.11 +/- 0.31 mg/mL in the MCF-10A cell line. Apoptosis in the cells was evaluated using annexin V/PI staining and Caspase-3 expression via flow cytometry after treatment with varying concentrations of propolis and cisplatin. The combination of propolis at IC50 and cisplatin at IC25 demonstrated the highest apoptotic activity. Propolis treatment upregulated pro-apoptotic Bax while downregulating survival proteins (Bcl-2, mTOR/p-mTOR, and AKT/p-AKT) in A2780 cells, demonstrating AKT/mTOR pathway-mediated anticancer activity. Propolis exhibited potent antibacterial and antibiofilm activity against clinically relevant pathogens including MRSA and MDR E. coli, confirming its antimicrobial potential. Anatolian propolis demonstrates anticancer activity by modulating the AKT/mTOR pathway and enhancing cisplatin efficacy. Its antibacterial and antibiofilm properties further highlight its potential as a dual-function therapeutic agent, especially in cancer contexts where secondary infections are a common complication. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Tuerkiye (TUBITAK) [124Z781]; Harran University, Scientific Research Projects Unit Sanlimath;urfa, Turkiye) [24037] | |
| dc.description.sponsorship | This study was supported by Scientific and Technological Research Council of Tuerkiye (TUBITAK) under Grant Number 124Z781. The authors thank TUBITAK for their support. Additionally, this research was funded by Harran University, Scientific Research Projects Unit Sanl & imath;urfa, Turkiye), under project number 24037, dated 04.04.2024. The authors extend their sincere appreciation to Harran University for their contribution to this work. | |
| dc.identifier.doi | 10.1007/s12032-025-02888-x | |
| dc.identifier.issn | 1357-0560 | |
| dc.identifier.issn | 1559-131X | |
| dc.identifier.issue | 8 | |
| dc.identifier.orcid | 0000-0003-1626-6033 | |
| dc.identifier.orcid | 0000-0002-3300-8020 | |
| dc.identifier.orcid | 0000-0002-4481-2866 | |
| dc.identifier.pmid | 40643738 | |
| dc.identifier.scopus | 2-s2.0-105010542638 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s12032-025-02888-x | |
| dc.identifier.uri | https://hdl.handle.net/11616/109791 | |
| dc.identifier.volume | 42 | |
| dc.identifier.wos | WOS:001526636100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Humana Press Inc | |
| dc.relation.ispartof | Medical Oncology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Anatolian propolis | |
| dc.subject | AKT/mTOR signaling pathway | |
| dc.subject | Antibacterial | |
| dc.subject | Antibiofilm | |
| dc.subject | Ovarian cancer | |
| dc.subject | Cisplatin | |
| dc.title | Anatolian propolis extracts enhance cisplatin efficacy in ovarian cancer through AKT/mTOR pathway modulation and demonstrate antibacterial and antibiofilm activities | |
| dc.type | Article |











