The usability of construction and demolition wastes stabilized using alkali activated fly ash as filler material
| dc.contributor.author | Geckil, Tacettin | |
| dc.contributor.author | Sarici, Talha | |
| dc.contributor.author | Aksoy, Huseyin Suha | |
| dc.date.accessioned | 2026-04-04T13:30:40Z | |
| dc.date.available | 2026-04-04T13:30:40Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Since construction and demolition waste (CDW) contain materials such as gypsum, wood, brick, plaster, etc., its engineering properties may not be at the desired quality. Therefore, if CDW is to be recycled and reused, the properties of CDW may need to be improved by various methods. In this study, the modifications in compaction and strength properties of CDW obtained from demolished building were investigated by adding fly ash (FA) at certain ratios. For this purpose, modified proctor, unconfined compression strength and California bearing ratio (CBR) tests were conducted on the CDW with and without FA-added. As a result of the experimental studies, it was observed that the addition of alkaline activator solution (AA) to the CDW increased the strength of the CDW. In addition, the strength of CDW increased significantly with the usage of AA in FA-added CDW samples. The FA additive ratio that gave the highest strength in the tests with water and AA was found to be 5% and 15%, respectively. As a result of the study, it is predicted that CDW with FA and AA can be used as a filling material as an alternative to natural aggregate. | |
| dc.description.sponsorship | Inonu University Scientific Research Project Department [FDK-2018-1459] | |
| dc.description.sponsorship | Acknowledgments: This study was supported by Inonu University Scientific Research Project Department with the project number FDK-2018-1459. For this, the authors would like to thank the department. | |
| dc.identifier.doi | 10.7764/RDLC.24.2.428 | |
| dc.identifier.endpage | 448 | |
| dc.identifier.issn | 0718-915X | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105016157102 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 428 | |
| dc.identifier.uri | https://doi.org/10.7764/RDLC.24.2.428 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108277 | |
| dc.identifier.volume | 24 | |
| dc.identifier.wos | WOS:001596711900010 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pontificia Univ Catolica Chile, Escuela Construccion Civil | |
| dc.relation.ispartof | Revista De La Construccion | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Construction and demolition waste | |
| dc.subject | fly ash | |
| dc.subject | soil improvement | |
| dc.subject | geopolymer | |
| dc.subject | filling | |
| dc.title | The usability of construction and demolition wastes stabilized using alkali activated fly ash as filler material | |
| dc.type | Article |











