Synthesis and spectroscopic characterizations of hexakis[(1-(4 '-oxyphenyl)-3-(substituted-phenyl)prop-2-en-1-one)]cyclotriphosphazenes: their in vitro cytotoxic activity, theoretical analysis and molecular docking studies
| dc.authorid | Bahar, Mehmet Refik/0000-0002-7922-3850 | |
| dc.authorid | USLU, HARUN/0000-0001-8827-8557 | |
| dc.authorid | Akman, Feride/0000-0001-5663-2021 | |
| dc.authorid | Tekin, Suat/0000-0002-2757-1802 | |
| dc.authorid | GORGULU, AHMET/0000-0002-7549-1524 | |
| dc.authorid | KORAN, KENAN/0000-0002-2218-7211 | |
| dc.authorid | Sandal, Suleyman/0000-0002-8916-3329 | |
| dc.authorwosid | Bahar, Mehmet Refik/ABI-6343-2020 | |
| dc.authorwosid | USLU, HARUN/P-3681-2019 | |
| dc.authorwosid | Akman, Feride/JEF-0379-2023 | |
| dc.authorwosid | Görgülü, Ahmet Orhan/AAQ-4282-2021 | |
| dc.authorwosid | Tekin, Suat/IZD-9868-2023 | |
| dc.authorwosid | ÇALIŞKAN, ERAY/W-6973-2018 | |
| dc.authorwosid | Tekin, Suat/AAG-1440-2021 | |
| dc.contributor.author | Dogan, Hacer | |
| dc.contributor.author | Bahar, Mehmet Refik | |
| dc.contributor.author | Caliskan, Eray | |
| dc.contributor.author | Tekin, Suat | |
| dc.contributor.author | Uslu, Harun | |
| dc.contributor.author | Akman, Feride | |
| dc.contributor.author | Koran, Kenan | |
| dc.date.accessioned | 2024-08-04T20:49:05Z | |
| dc.date.available | 2024-08-04T20:49:05Z | |
| dc.date.issued | 2022 | |
| dc.department | İnönü Üniversitesi | en_US |
| dc.description.abstract | The hexachlorocyclotriphosphaze compound (N3P3Cl6, HCCP) was reacted with excess (E)-(1-(4 '-oxyphenyl)-3-(substituted-phenyl)prop-2-en-1-ones (2-11) to produce hexakis[(1-(4-oxyphenyl)-3-(substituted-phenyl)prop-2-en-1-one)]cyclotriphosphazenes (CP 2-11). The structures of products (CP 2-11) were confirmed using elemental analysis, FT-IR, MS spectral analysis as well as P-31, H-1 and C-13-APT NMR techniques and their thermal properties determined by TGA and DSC techniques. The HOMO-LUMO energy gap and chemical reactivity identifiers were calculated and HOMO and LUMO images were viewed. According to the calculations, all the chemical potential values of CP 2-11 are negative and it shown that the molecules are stable. The in vitro cytotoxic of CP 2-11 investigated and their activity potentials were evaluated by molecular docking studies with Autodock Vina softwares. CP 2-11 compounds were found to demonstrate cytotoxic activity against human cancer cell lines (A2780, LNCaP and PC-3). The CP 2-11 compounds reduced the cell viability against all cancer cell lines in the range 36%-90% especially. The results showed that these compounds are powerful candidate molecules for pharmaceutical applications. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey [116Z758] | en_US |
| dc.description.sponsorship | The Scientific and Technological Research Council of TurkeyThis work was supported by a grant from The Scientific and Technological Research Council of Turkey (Grant No: 116Z758). | en_US |
| dc.identifier.doi | 10.1080/07391102.2020.1846621 | |
| dc.identifier.endpage | 3272 | en_US |
| dc.identifier.issn | 0739-1102 | |
| dc.identifier.issn | 1538-0254 | |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.pmid | 33210560 | en_US |
| dc.identifier.scopus | 2-s2.0-85096315080 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 3258 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/07391102.2020.1846621 | |
| dc.identifier.uri | https://hdl.handle.net/11616/99633 | |
| dc.identifier.volume | 40 | en_US |
| dc.identifier.wos | WOS:000590376800001 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | Journal of Biomolecular Structure & Dynamics | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | MTT assay | en_US |
| dc.subject | spiro-phosphazene | en_US |
| dc.subject | cytotoxicity | en_US |
| dc.subject | molecular docking | en_US |
| dc.subject | structural characterizations | en_US |
| dc.title | Synthesis and spectroscopic characterizations of hexakis[(1-(4 '-oxyphenyl)-3-(substituted-phenyl)prop-2-en-1-one)]cyclotriphosphazenes: their in vitro cytotoxic activity, theoretical analysis and molecular docking studies | en_US |
| dc.type | Article | en_US |











