Determination of relationships between spring rigidity and some other tree properties in apricot trees with respect to harvesting technique
| dc.authorscopusid | 6506921165 | |
| dc.contributor.author | Gezer I. | |
| dc.date.accessioned | 2024-08-04T20:00:53Z | |
| dc.date.available | 2024-08-04T20:00:53Z | |
| dc.date.issued | 1999 | |
| dc.department | İnönü Üniversitesi | en_US |
| dc.description.abstract | In this research, the aim is to determine the effect of branch diameter and age of tree on spring rigidity which is very important is the selection of shaker and harvesting paramaters such as stroke and frequency in mechanical apricot harvest. As a result of this research, it is found out that the branch diameter and age of tree has an effect on spring rigidity and that the spring rigity increases nearly as a linear with respect to branch diameter and the age of tree. | en_US |
| dc.identifier.endpage | 1069 | en_US |
| dc.identifier.issn | 1300-011X | |
| dc.identifier.issue | SUPPL. 5 | en_US |
| dc.identifier.scopus | 2-s2.0-26944449358 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 1065 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11616/91073 | |
| dc.identifier.volume | 23 | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | tr | en_US |
| dc.relation.ispartof | Turkish Journal of Agriculture and Forestry | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | [No Keyword] | en_US |
| dc.title | Determination of relationships between spring rigidity and some other tree properties in apricot trees with respect to harvesting technique | en_US |
| dc.title.alternative | Kayisi a?açlarinda yaylanma rijitli?i ile bazi a?aç özellikleri arasindaki i?lişkilerin hasat tekni?i açisindan i?ncelenmesi | en_US |
| dc.type | Article | en_US |











