Influence of precursor selection on the structural integrity and electrochemical performance of α-NaMnO2 cathode
| dc.contributor.author | Dogan, Ebru | |
| dc.contributor.author | Whba, Rawdah | |
| dc.contributor.author | Canbay, Canan Aksu | |
| dc.contributor.author | Arshad, Muhammad | |
| dc.contributor.author | Sahinbay, Sevda | |
| dc.contributor.author | Altin, Serdar | |
| dc.date.accessioned | 2026-04-04T13:33:22Z | |
| dc.date.available | 2026-04-04T13:33:22Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | In this study, the alpha-NaMnO2 phase was successfully synthesized using three different combinations of starting materials: Na2O2/Mn2O3, Na2O2/MnO2, and Na2CO3/Mn2O3. A one-step heat treatment at 900 degrees C for 5 h under air with quenching was applied. X-ray diffraction analysis confirmed the formation of pure alpha-NaMnO2 phase in all three samples, with only slight variations in lattice parameters. Elemental and oxidation state analyses were conducted using X-ray photoelectron spectroscopy (XPS), scanning electron microscopy with energy-dispersive X-ray spectroscopy, and inductively coupled plasma measurements. XPS results revealed noticeable differences in Mn ion valence states, suggesting variations in oxygen stoichiometry and the presence of oxygen-excess structures. Electrochemical evaluations were performed in both half-cell and full-cell configurations. The samples exhibited distinct performance characteristics, with capacity fade over 100 cycles at C/3 between 1.5 and 4.3 V measured at 83.6%, 73.9%, and 83.1%, respectively. These differences correlated with the average oxidation state of Mn and O content. Full-cells, paired with presodiated commercial hard carbon anodes, showed the highest capacity for the Na2O2/MnO2 system and the best retention for the Na2CO3/Mn2O3 sample. Overall, this work demonstrates how even small variations in starting materials can significantly influence the structural and electrochemical behavior of alpha-NaMnO2. | |
| dc.description.sponsorship | TUBITAK [TUBITAK-123M238] | |
| dc.description.sponsorship | TUBITAK, Grant/Award Number:TUBITAK-123M238 | |
| dc.identifier.doi | 10.1111/jace.70217 | |
| dc.identifier.issn | 0002-7820 | |
| dc.identifier.issn | 1551-2916 | |
| dc.identifier.issue | 12 | |
| dc.identifier.orcid | 0000-0002-4590-907X | |
| dc.identifier.scopus | 2-s2.0-105014760698 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1111/jace.70217 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109096 | |
| dc.identifier.volume | 108 | |
| dc.identifier.wos | WOS:001560465400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Journal of the American Ceramic Society | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | cathode materials | |
| dc.subject | ex situ analysis | |
| dc.subject | full-cell performance | |
| dc.subject | hard carbon | |
| dc.subject | presodiated | |
| dc.subject | alpha-NaMnO2 | |
| dc.title | Influence of precursor selection on the structural integrity and electrochemical performance of α-NaMnO2 cathode | |
| dc.type | Article |











