The workability, mechanical, and electrical properties of steel fiber-reinforced SCC incorporating ultra-fine copper slag as fine aggregate
| dc.contributor.author | Katlav, Metin | |
| dc.contributor.author | Donmez, Izzeddin | |
| dc.contributor.author | Kaygusuz, Asim | |
| dc.contributor.author | Turgut, Paki | |
| dc.contributor.author | Turk, Kazim | |
| dc.date.accessioned | 2026-04-04T13:37:36Z | |
| dc.date.available | 2026-04-04T13:37:36Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Ultra-fine copper slag (CS), a byproduct of the copper industry, is al waste material that is produced in large volumes annually, and its disposal and management are a major environmental concern. Therefore, the utilization of CS in various sectors, especially in the production of construction and building materials, offers enormous potential for both environmental sustainability and economic benefits. In this research, the feasibility of using CS at a ratio of 0%, 25%, 50%, 75%, and 100% by replacing fine aggregate in steel fiber-reinforced self-compacting concrete (SFR-SCC) with high-volume steel fiber (1.50% by volume) has been explored for the first time in the literature. To identify the workability properties of SFR-SCC mixes incorporating 0%, 25%, 50%, 75%, and 100% ultra-fine CS by replacing the fine aggregate, slump-flow, flow times (T500) and J-ring tests were performed, whereas compressive strength (fc), splitting tensile strength (fct), and modulus of elasticity (Ec) tests were applied to the samples for different curing days to evaluate the mechanical properties. Additionally, electrical resistivity/conductivity tests were conducted to determine the electrical properties as well. The experimental results revealed that the inclusion of ultra-fine CS into SFR-SCC mixes with high-volume fiber improved the slump-flow and T500 values, whereas the use of ultra-fine CS above 50% induced a remarkable increase in the T500 value. In addition, the addition of ultra-fine CS caused significant decreases in J-ring height difference (Delta H) values, and a 4-times decrease in Delta H value was observed when the CS ratio was raised from 0% to 100%. In this context, in terms of workability, all mixes exhibited acceptable stability with minimal segregation tendency. On the other hand, the mechanical performance of SFR-SCC samples with different ultra-fine CS ratios was found to be better than those without CS; specifically, the samples incorporating 25% ultra-fine CS reached outstanding values such as fc, fct, and Ec with 83.4, 9.1, and 40.4 GPa, respectively. Furthermore, increasing the CS content in SFR-SCC samples led to considerable improvements in electrical properties, with the CS content raising the electrical conductivity values by an average of 60%. Consequently, it has been proven that the use of ultra-fine CS by replacing fine aggregate in SFR-SCC mixes having high-volume steel fiber improves both the workability and mechanical properties as well as its electrical performance, resulting in high-performance, eco-friendly composites. Thus, it also contributes to the protection of natural resources and the sustainable utilization of industrial waste as well as providing an innovative solution that improves the performance of building materials. | |
| dc.description.sponsorship | Trkiye Bilimsel ve Teknolojik Arascedil;timath;rma Kurumu [123 M595]; Scientific and Technological Research Council of Turkiye (TUBITAK) [FDK-2024-3507]; Scientific Research Projects Committee of Inonu University | |
| dc.description.sponsorship | This study was supported by the Scientific and Technological Research Council of Turkiye (TUBITAK) under Grant Number 123 M595 and the Scientific Research Projects Committee of Inonu University under Grant Number FDK-2024-3507. The authors thank both institutions for their financial support. | |
| dc.identifier.doi | 10.1002/suco.70090 | |
| dc.identifier.endpage | 7590 | |
| dc.identifier.issn | 1464-4177 | |
| dc.identifier.issn | 1751-7648 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | 0000-0003-2905-1816 | |
| dc.identifier.orcid | 0000-0002-2721-4215 | |
| dc.identifier.orcid | 0000-0001-9093-7195 | |
| dc.identifier.orcid | 0000-0002-3711-4605 | |
| dc.identifier.orcid | 0000-0002-6314-9465 | |
| dc.identifier.scopus | 2-s2.0-105002330045 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 7571 | |
| dc.identifier.uri | https://doi.org/10.1002/suco.70090 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109927 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:001463455600001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ernst & Sohn | |
| dc.relation.ispartof | Structural Concrete | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | electrical properties | |
| dc.subject | mechanical properties | |
| dc.subject | steel fiber-reinforced SCC | |
| dc.subject | ultra-fine copper slag | |
| dc.subject | workability properties | |
| dc.title | The workability, mechanical, and electrical properties of steel fiber-reinforced SCC incorporating ultra-fine copper slag as fine aggregate | |
| dc.type | Article |











