Assessment of parental attachment and early maladaptive schemas in juvenile boy offenders in Turkiye; A case-control study
| dc.contributor.author | Karatoprak, Serdar | |
| dc.contributor.author | Akyildiz, Abdulbaki | |
| dc.contributor.author | Emiral, Gulsum Ozturk | |
| dc.contributor.author | Emiral, Emrah | |
| dc.contributor.author | Donmez, Yunus Emre | |
| dc.date.accessioned | 2026-04-04T13:33:22Z | |
| dc.date.available | 2026-04-04T13:33:22Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | PurposeEarly maladaptive schemas (EMS) and parental attachment may play a role in juvenile offending. Identifying these factors could contribute to both the prevention of juvenile offending and the rehabilitation of juvenile offenders. The current study aimed to evaluate the associations between juvenile offending, EMS and parental attachment.MethodsSixty-nine adolescents convicted of various offences, and 73 non-offending adolescents were assessed using a sociodemographic data form, the Young Schema Questionnaire and the Short Form of the Inventory of Parent and Peer Attachment.ResultsJuvenile offenders scored significantly higher in the schema domains of enmeshment/dependence, abandonment, failure, vulnerability to harm, defectiveness and self-sacrifice compared with controls. No statistically significant difference was found between the groups regarding parental attachment. However, a negative correlation was found between parental attachment and early maladaptive schema domains.ConclusionsThe findings suggest that EMS may play an important role in juvenile offending. Schema-focused therapy and family-based interventions may represent promising approaches for the assessment and prevention of juvenile delinquency. | |
| dc.identifier.doi | 10.1111/lcrp.70003 | |
| dc.identifier.endpage | 363 | |
| dc.identifier.issn | 1355-3259 | |
| dc.identifier.issn | 2044-8333 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0001-6319-8948 | |
| dc.identifier.orcid | 0000-0003-2464-7039 | |
| dc.identifier.orcid | 0000-0001-8781-4127 | |
| dc.identifier.scopus | 2-s2.0-105011289342 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 349 | |
| dc.identifier.uri | https://doi.org/10.1111/lcrp.70003 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109084 | |
| dc.identifier.volume | 30 | |
| dc.identifier.wos | WOS:001531485900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Legal and Criminological Psychology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | adolescents | |
| dc.subject | early maladaptive schemas | |
| dc.subject | offending | |
| dc.subject | parental attachment | |
| dc.subject | schema modes | |
| dc.title | Assessment of parental attachment and early maladaptive schemas in juvenile boy offenders in Turkiye; A case-control study | |
| dc.type | Article |











