Design of thermally triggered triple-shape memory ternary polymer blends for 4D printing applications
| dc.contributor.author | Tekay, Emre | |
| dc.contributor.author | Aybakan, Betul | |
| dc.contributor.author | Aslan, Vahap Uygar | |
| dc.date.accessioned | 2026-04-04T13:34:50Z | |
| dc.date.available | 2026-04-04T13:34:50Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | 4D printing represents an emerging technology that has developed from the combination of shape memory polymers (SMPs) with additive manufacturing techniques. Shape memory polymers are members of the smart materials family and have the capability to change their shape in response to a stimulus. Thermo-responsive triple-SMPs possess the capability to maintain two distinct temporary shapes and can transition between these shapes when exposed to heat. This study introduces novel ternary polymer blends incorporating ethylene vinyl acetate copolymer (EVA), maleic anhydride grafted poly(styrene-b-ethylene-butylene-b-styrene) (SEBS-MA), and poly(butyl-co-isobutyl methacrylate) (PBMA-PiBMA) polymers, which exhibit thermo-responsive triple-shape memory properties at 40 degrees C and 80 degrees C. The SEBS-MA/EVA/PBMA-PiBMA ternary blend with 30/40/30 composition showed optimal triple-shape memory performance, exhibiting 92.3 % first shape fixing, 88.0 % second shape fixing, 90.5 % first shape recovery and 100 % second shape recovery ratios. The same blend also demonstrated a dual shape memory effect at 80 degrees C, achieving a shape fixing ratio of 98.6 % and a shape recovery performance of 100 %. Filament of the polymer blend was produced to be used in 3D printers. Using this filament, a hinge, a daisy, a stent, and a robotic gripper were created for use in different 4D printing applications. The 4D-printed objects produced from the ternary blend filament show two-way shape recovery at 40 degrees C and 80 degrees C. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [122M642]; TUBITAK | |
| dc.description.sponsorship | This study was supported by Scientific and Technological Research Council of Turkey (TUBITAK) under the Grant Number 122M642. The authors thank to TUBITAK for their supports. | |
| dc.identifier.doi | 10.1016/j.reactfunctpolym.2025.106188 | |
| dc.identifier.issn | 1381-5148 | |
| dc.identifier.issn | 1873-166X | |
| dc.identifier.scopus | 2-s2.0-85217278829 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.reactfunctpolym.2025.106188 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109430 | |
| dc.identifier.volume | 209 | |
| dc.identifier.wos | WOS:001426637100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Reactive & Functional Polymers | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Smart polymers | |
| dc.subject | Triple shape memory | |
| dc.subject | 4D printing | |
| dc.subject | Polymer blend | |
| dc.subject | Thermo-responsive | |
| dc.title | Design of thermally triggered triple-shape memory ternary polymer blends for 4D printing applications | |
| dc.type | Article |











