Analysis of Traffic Flow Profiles in a Transportation Network Using Graph Theory Methods
| dc.contributor.author | Caglar, Akin | |
| dc.contributor.author | Oztemiz, Furkan | |
| dc.date.accessioned | 2026-04-04T13:18:59Z | |
| dc.date.available | 2026-04-04T13:18:59Z | |
| dc.date.issued | 2024 | |
| dc.department | İnönü Üniversitesi | |
| dc.description | 8th International Artificial Intelligence and Data Processing Symposium, IDAP 2024 -- 21 September 2024 through 22 September 2024 -- Malatya -- 203423 | |
| dc.description.abstract | This study aims to identify critical intersections and green wave corridors in an urban transportation network by analyzing vehicle flows. The dataset used consists of Bluetooth data collected from 56 intersections in the city of Malatya. The transportation network and dataset are uniquely prepared for this study. For the centrality analysis of intersections, PageRank, Closeness, and Betweenness centrality methods were applied. To identify green wave corridors, Walktrap and Optimal community detection methods were utilized. The results of both applications are presented visually and numerically in the study. The analysis and visualization phases were carried out using the R programming language with the igraph package. The findings will serve as a crucial decision support system for improving urban traffic planning and identifying congested intersections. © 2024 IEEE. | |
| dc.identifier.doi | 10.1109/IDAP64064.2024.10710664 | |
| dc.identifier.isbn | 979-833153149-2 | |
| dc.identifier.scopus | 2-s2.0-85207952689 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/IDAP64064.2024.10710664 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108044 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 8th International Artificial Intelligence and Data Processing Symposium, IDAP 2024 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250329 | |
| dc.subject | Centrality Measures | |
| dc.subject | Community Detection | |
| dc.subject | Graph Theory | |
| dc.subject | Traffic Data Analysis | |
| dc.title | Analysis of Traffic Flow Profiles in a Transportation Network Using Graph Theory Methods | |
| dc.title.alternative | izge Teorisi Y ntemleri ile Ulasim Agi Ara Ge is Profili Analizi] | |
| dc.type | Conference Object |











