LIGHT AND FREQUENCY ANALYSIS OF DETACHED ECCENTRIC BINARY SYSTEM DT CAM WITH PRE-MAIN SEQUENCE COMPONENT
| dc.contributor.author | Ozdemir, Tuncay | |
| dc.contributor.author | Gurol, Birol | |
| dc.date.accessioned | 2026-04-04T13:32:56Z | |
| dc.date.available | 2026-04-04T13:32:56Z | |
| dc.date.issued | 2024 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | In this study we analyzed TESS data of detached eccentric binary system DT Cam and we obtained the first physical parameters of the components. We found that the out-of-eclipse variation of the system shows a small amplitude periodic feature. Most of the frequencies obtained are related with the orbital variation except one, for which the period was determined as <^>x0.605 days. The masses and radii of the primary and secondary components were calculated as M1 = 1.793M0, M2 = 1.414M0, R1 = 1.355R0, and R2 = 1.522R0, respectively. Considering the physical properties of the primary component we concluded that it is a rotational variable. We found that the massive component is smaller than the low-mass component. It seems that the secondary component is a pre-main sequence star, which is important for the understanding of stellar structure and evolution. | |
| dc.identifier.doi | 10.22201/ia.01851101p.2024.60.02.01 | |
| dc.identifier.endpage | 216 | |
| dc.identifier.issn | 0185-1101 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0002-0395-5713 | |
| dc.identifier.orcid | 0000-0002-1394-1411 | |
| dc.identifier.scopus | 2-s2.0-85216087281 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 205 | |
| dc.identifier.uri | https://doi.org/10.22201/ia.01851101p.2024.60.02.01 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108796 | |
| dc.identifier.volume | 60 | |
| dc.identifier.wos | WOS:001403622800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Nacional Autonoma Mexico, Inst De Astronomia | |
| dc.relation.ispartof | Revista Mexicana De Astronomia Y Astrofisica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | binaries | |
| dc.subject | eclipsing stars | |
| dc.subject | fundamental parameters stars | |
| dc.subject | individ- ual | |
| dc.subject | DT Cam stars | |
| dc.subject | rotation techniques | |
| dc.subject | photometric | |
| dc.title | LIGHT AND FREQUENCY ANALYSIS OF DETACHED ECCENTRIC BINARY SYSTEM DT CAM WITH PRE-MAIN SEQUENCE COMPONENT | |
| dc.type | Article |











