An experimental evaluation on structural performance level of corroded reinforced concrete frames
| dc.contributor.author | Turan, Ahmet Ihsan | |
| dc.contributor.author | Ayaz, Yasar | |
| dc.contributor.author | Yalciner, Hakan | |
| dc.contributor.author | Kumbasaroglu, Atila | |
| dc.date.accessioned | 2026-04-04T13:35:08Z | |
| dc.date.available | 2026-04-04T13:35:08Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | A total of 5 full-scale Reinforced Concrete (RC) frames were tested to develop new models for predicting the structural behavior of corroded RC frames and to verify the accuracy of the models mostly developed for RC columns. Four corroded and one non-corroded RC frame were tested under cyclic loading. Corroded RC frames were tested under displacement-controlled cyclic loading at four corrosion levels and for a constant applied axial load ratio of 0.20, with the same concrete compression strength level and reinforcement bar layout. Actual corrosion ratios were obtained following the loading tests, breaking all RC columns and beams and extracting all reinforcement bars from concrete. The test results demonstrated that the corrosion level played an active role in the structural capacity of the RC frames. Initial corrosion crack widths had more significant effects on structural performance. Some models proposed for corroded RC columns can also be used for corroded RC frames in terms of yield and ultimate load capacities according to the corrosion levels of the columns and beam composing the RC frame. It was also concluded from the test results that the displacement-based ductility ratio for corroded RC frames could still be misleading if they were not computed according to energy-based or bilateral failure criteria. Structural properties such as initial/secant stiffness and energy absorption capacity calculated based on experimental measurements for RC frames had further disclosed corrosion effects. | |
| dc.description.sponsorship | Scientific Research Projects Commissions of Inonu University [FBA-2021-2483]; Scientific Research Projects Commissions | |
| dc.description.sponsorship | This study was financed by the Scientific Research Projects Commissions of Inonu University under grant number FBA-2021-2483. The authors wish to express their gratitude and greatly appreciate the financial support provided by the Scientific Research Projects Commissions. Within the scope of the study, we would like to thank Res. Assist. Alper Celik for his support during the tests. | |
| dc.identifier.doi | 10.1016/j.engstruct.2024.119479 | |
| dc.identifier.issn | 0141-0296 | |
| dc.identifier.issn | 1873-7323 | |
| dc.identifier.orcid | 0000-0003-4865-6490 | |
| dc.identifier.orcid | 0000-0002-7289-3384 | |
| dc.identifier.scopus | 2-s2.0-85212190081 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.engstruct.2024.119479 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109637 | |
| dc.identifier.volume | 325 | |
| dc.identifier.wos | WOS:001390984000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Engineering Structures | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | RC frame | |
| dc.subject | Corrosion | |
| dc.subject | Accelerated corrosion | |
| dc.subject | Reinforcement bar | |
| dc.subject | Structural behavior | |
| dc.title | An experimental evaluation on structural performance level of corroded reinforced concrete frames | |
| dc.type | Article |











