Origin and nature of the mineralizing fluids of thrust zone fluorites in Celikhan (Adiyaman, Eastern Turkey)
| dc.authorid | Sağıroğlu, Ahmet/0000-0001-8329-0506 | |
| dc.authorid | Sasmaz, Ahmet/0000-0003-1154-732X | |
| dc.authorid | Akgul, Bunyamin/0000-0002-2620-543X | |
| dc.authorwosid | SASMAZ, Ahmet/V-8309-2018 | |
| dc.authorwosid | Sağıroğlu, Ahmet/D-1933-2013 | |
| dc.authorwosid | Sasmaz, Ahmet/V-3954-2018 | |
| dc.authorwosid | Akgul, Bunyamin/V-8334-2018 | |
| dc.contributor.author | Sasmaz, A | |
| dc.contributor.author | Önal, A | |
| dc.contributor.author | Sagiroglu, A | |
| dc.contributor.author | Önal, M | |
| dc.contributor.author | Akgul, B | |
| dc.date.accessioned | 2024-08-04T20:14:46Z | |
| dc.date.available | 2024-08-04T20:14:46Z | |
| dc.date.issued | 2005 | |
| dc.department | İnönü Üniversitesi | en_US |
| dc.description.abstract | The Celikhan fluorite mineralization is concentrated in the thrust zone between the Ptnarbast Formation, which forms the hanging wall, and the Kalecik Limestone foot wall. Fluorite occurs as fracture fills in the thrust zone and as replacement of the foot wall. The wall rock alteration consists of calcite, barite, quartz and kaolinite. The total REE contents of the country rocks, especially the mica- and calc-schists of the Pinarbasi formation at 519 ppm, are higher than those of fluorites. The chondrite normalized REE patterns of country rock and fluorites display generally identical trends. However, fluorite patterns show positive Eu and negative Cc anomaly indicative of low temperature and high fo(2) conditions. Cross plots of the Tb/Ca - Tb/La, (La/Yb)(n) - (Tb/Yb)(n) and (La/Yb)(n) (Eu/Eu*)(n) ratios of the fluorites indicate deposition by low temperature hydrothermal waters. The REE and F were probably leached from the Pinarbasi Formation by the mineralizing solutions. The mineralizing fluids are probably meteoric and formation waters heated at depth along the thrust zone by the natural thermal gradient and/or formation waters heated and mobilized by thrusting. | en_US |
| dc.identifier.doi | 10.2343/geochemj.39.131 | |
| dc.identifier.endpage | 139 | en_US |
| dc.identifier.issn | 0016-7002 | |
| dc.identifier.issn | 1880-5973 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-20444395870 | en_US |
| dc.identifier.scopusquality | Q3 | en_US |
| dc.identifier.startpage | 131 | en_US |
| dc.identifier.uri | https://doi.org/10.2343/geochemj.39.131 | |
| dc.identifier.uri | https://hdl.handle.net/11616/93967 | |
| dc.identifier.volume | 39 | en_US |
| dc.identifier.wos | WOS:000229682200003 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Geochemical Soc Japan | en_US |
| dc.relation.ispartof | Geochemical Journal | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | fluorite | en_US |
| dc.subject | rare earth element | en_US |
| dc.subject | mineralizations | en_US |
| dc.subject | thrust zone | en_US |
| dc.subject | Turkey | en_US |
| dc.title | Origin and nature of the mineralizing fluids of thrust zone fluorites in Celikhan (Adiyaman, Eastern Turkey) | en_US |
| dc.type | Article | en_US |











