Optimizing athletic engagement and performance of obese students: an adaptive approach through basketball in physical education
| dc.contributor.author | Slimi, Oumayma | |
| dc.contributor.author | Muscella, Antonella | |
| dc.contributor.author | Marsigliante, Santo | |
| dc.contributor.author | Bahloul, Mourad | |
| dc.contributor.author | Badicu, Georgian | |
| dc.contributor.author | Alghannam, Abdullah F. | |
| dc.contributor.author | Yagin, Fatma Hilal | |
| dc.date.accessioned | 2026-04-04T13:31:17Z | |
| dc.date.available | 2026-04-04T13:31:17Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Introduction Obesity in adolescents is associated with reduced physical activity and athletic engagement, highlighting the need for tailored physical education programs. This study evaluated the effects of a 7-week adapted basketball program on the performance and athletic engagement of students with obesity. Methods Sixty-two students with obesity (23 boys, 39 girls, aged 15-17) were randomly assigned to an experimental group (EG, n = 30; 11 boys, 19 girls) participating in adapted basketball sessions or a control group (CG, n = 32; 12 boys, 20 girls) attending standard basketball lessons. Both groups completed 52-minute sessions twice weekly. Pre- and post-intervention assessments included a questionnaire evaluating perceptions of physical education and athletic performance during final matches. Results The EG showed significant improvements in interest, motivation (p < 0.05), perceived competence (p < 0.001), and reduced exercise difficulty (p < 0.001). Perceived fitness levels increased significantly only in EG girls (p = 0.013). In contrast, no significant changes were observed in the CG before and after the intervention for any of the parameters. During matches, the EG outperformed the CG, with more successful shots (girls: p = 0.0004; boys: p = 0.012), fewer missed shots (girls: p = 0.033; boys: p = 0.046), and more successful passes (p = 0.032, eta(2) = 0.042). Discussion These results demonstrate that adapted physical education programs can serve as effective interventions for improving physical activity and promoting inclusion among adolescents with obesity while also serving as a preventive measure against obesity. | |
| dc.description.sponsorship | Princess Nourah bint Abdulrahman University, Riadh, Saudi [PNURSP2024R309] | |
| dc.description.sponsorship | Princess Nourah bint Abdulrahman University Researchers Supporting Project number (PNURSP2024R309), Princess Nourah bint Abdulrahman University, Riadh, Saudi. | |
| dc.identifier.doi | 10.3389/fspor.2024.1448784 | |
| dc.identifier.issn | 2624-9367 | |
| dc.identifier.orcid | 0000-0003-4100-8765 | |
| dc.identifier.pmid | 39936002 | |
| dc.identifier.scopus | 2-s2.0-85217532071 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3389/fspor.2024.1448784 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108677 | |
| dc.identifier.volume | 6 | |
| dc.identifier.wos | WOS:001417926200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media Sa | |
| dc.relation.ispartof | Frontiers in Sports and Active Living | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | obesity | |
| dc.subject | physical education | |
| dc.subject | basketball | |
| dc.subject | adaptive approach | |
| dc.subject | adolescents | |
| dc.title | Optimizing athletic engagement and performance of obese students: an adaptive approach through basketball in physical education | |
| dc.type | Article |











