DSC study of the combustion properties of Turkish coals
| dc.authorid | KOK, Mustafa Versan/0000-0002-1180-5862 | |
| dc.authorwosid | , MVKOK/AAH-1061-2020 | |
| dc.contributor.author | Ozbas, KE | |
| dc.contributor.author | Kök, MV | |
| dc.contributor.author | Hicyilmaz, C | |
| dc.date.accessioned | 2024-08-04T20:13:13Z | |
| dc.date.available | 2024-08-04T20:13:13Z | |
| dc.date.issued | 2003 | |
| dc.department | İnönü Üniversitesi | en_US |
| dc.description.abstract | In this research, differential scanning calorimetry (DSC) was used to determine the combustion behavior and kinetic analysis of raw and cleaned coal samples of different size fractions. DSC curves of the three coal samples (Soma, Tuncbilek and Afisin Elbistan) showed two reaction regions. The first reaction region was due to moisture loss (endothermic) and observed in the temperature range of ambient to 150degreesC. The second region was the exothermic region due to the combustion and observed in the temperature range of 150 to 600degreesC. Kinetic parameters of the samples were determined using Roger and Morris kinetic model and the results are discussed. | en_US |
| dc.identifier.doi | 10.1023/A:1023378226686 | |
| dc.identifier.endpage | 856 | en_US |
| dc.identifier.issn | 1388-6150 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-0037250065 | en_US |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.startpage | 849 | en_US |
| dc.identifier.uri | https://doi.org/10.1023/A:1023378226686 | |
| dc.identifier.uri | https://hdl.handle.net/11616/93478 | |
| dc.identifier.volume | 71 | en_US |
| dc.identifier.wos | WOS:000182266900017 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Kluwer Academic Publ | en_US |
| dc.relation.ispartof | Journal of Thermal Analysis and Calorimetry | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | coal | en_US |
| dc.subject | DSC | en_US |
| dc.subject | kinetic models | en_US |
| dc.subject | lignite | en_US |
| dc.subject | rank | en_US |
| dc.title | DSC study of the combustion properties of Turkish coals | en_US |
| dc.type | Article | en_US |











