Mots-c ıncreases food consumption of rats but does not alter body weight
dc.contributor.author | Beytur, Asiye | |
dc.contributor.author | Tekin, Suat | |
dc.contributor.author | Sandal, Süleyman | |
dc.date.accessioned | 2019-07-19T08:14:56Z | |
dc.date.available | 2019-07-19T08:14:56Z | |
dc.date.issued | 2018 | |
dc.department | İnönü Üniversitesi | en_US |
dc.identifier.citation | Beytur, A. Tekin, S. Sandal, S. (2018). Mots-c ıncreases food consumption of rats but does not alter body weight. Cilt:107, 25-25 ss. | en_US |
dc.identifier.endpage | 25 | en_US |
dc.identifier.startpage | 25 | en_US |
dc.identifier.uri | https://hdl.handle.net/11616/12784 | |
dc.identifier.volume | 107 | en_US |
dc.language.iso | en | en_US |
dc.publisher | KARGER, ALLSCHWILERSTRASSE 10, CH-4009 BASEL, SWITZERLAND | en_US |
dc.relation.ispartof | Neuroendocrınology | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.title | Mots-c ıncreases food consumption of rats but does not alter body weight | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: