Economic Evaluation of Thermal and Mechanical Activation Energies in Plaster Production
| dc.contributor.author | Şener, Muhammed | |
| dc.contributor.author | Uysal, Turan | |
| dc.contributor.author | Erdemoğlu, Murat | |
| dc.date.accessioned | 2026-04-04T13:19:03Z | |
| dc.date.available | 2026-04-04T13:19:03Z | |
| dc.date.issued | 2024 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Plaster is among the most needed raw materials in the world. In this study, thermal activation provided by calcination and mechanical activation methods provided by intensive milling in the plaster production process were evaluated in terms of activation energy. In this context, the energies of laboratory-scale thermal and mechanical activation processes were calculated and these activation methods were evaluated economically and the ideal activation methods were determined. Although the mechanical activation method creates additional investment and operating costs, it reduces the calcination temperature by 13 °C, thus provides lower energy costs. Addition of a mechanical activator mill before thermal activation in plaster production as a more economical and more environmentally friendly method was proposed. © 2024 Chamber of Mining Engineers of Turkey. All rights reserved. | |
| dc.description.sponsorship | Inönü Üniversitesi, (17.11.2023); Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK, (111M028); BAPB, (2011/108) | |
| dc.identifier.doi | 10.30797/madencilik.1440130 | |
| dc.identifier.endpage | 52 | |
| dc.identifier.issn | 2564-7024 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105020667626 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 47 | |
| dc.identifier.uri | https://doi.org/10.30797/madencilik.1440130 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108120 | |
| dc.identifier.volume | 63 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Chamber of Mining Engineers of Turkey | |
| dc.relation.ispartof | Scientific Mining Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20250329 | |
| dc.subject | Energy Cost | |
| dc.subject | Mechanical Activation | |
| dc.subject | Plaster | |
| dc.subject | Thermal Activation | |
| dc.title | Economic Evaluation of Thermal and Mechanical Activation Energies in Plaster Production | |
| dc.type | Article |











