Estimation of mode I fracture toughness of rocks exposed to different environmental conditions using simple and linear multiple regression
| dc.contributor.author | Ozdemir, Engin | |
| dc.contributor.author | Eren Sarici, Didem | |
| dc.date.accessioned | 2026-04-04T13:37:27Z | |
| dc.date.available | 2026-04-04T13:37:27Z | |
| dc.date.issued | 2024 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Mode I fracture toughness (K & imath;c) is a critical parameter in rock mechanics that is essential for understanding how rocks behave under tensile loading and crucial for applications ranging from safety assessments to structural design in geotechnical engineering. This study comprehensively investigates the influence of various environmental conditions (dry, saturated, frozen, thermal shock and thermal aging) on the physico-mechanical properties and K & imath;c of rocks. The primary novelty of this study lies in its comprehensive modeling approach under diverse environmental conditions, providing a nuanced understanding of factors influencing rock fracture toughness. By extending analysis to less-studied conditions such as freezing and thermal shock cycles, the study enhances the predictive capacity of fracture toughness models in practical geotechnical applications. Physico-mechanical properties, including uniaxial compressive strength, point load strength, Brazilian tensile strength (BT), Schmidt hardness, and ultrasonic wave velocity were evaluated across different environmental scenarios. Simple and linear multiple regression models were developed using these properties to predict K & imath;c. Notably, BT emerged as a significant predictor in the simple regression analyzes. Ten linear multiple regression models were formulated using SPSS 20, combining mechanical tests (UCS, BT, PL) with non-destructive testing methods (Vp, Vs, SH), demonstrating robust predictive capabilities with R2 values exceeding 0.95. Performance metrics (mean absolute error, mean absolute percentage error, root mean square error) were used to verify the accuracy of the model. | |
| dc.description.sponsorship | Inn niversitesi | |
| dc.description.sponsorship | No Statement Available | |
| dc.identifier.doi | 10.1007/s11043-024-09731-2 | |
| dc.identifier.endpage | 3215 | |
| dc.identifier.issn | 1385-2000 | |
| dc.identifier.issn | 1573-2738 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0002-6043-0403 | |
| dc.identifier.scopus | 2-s2.0-85200362208 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 3199 | |
| dc.identifier.uri | https://doi.org/10.1007/s11043-024-09731-2 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109835 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:001283848200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Mechanics of Time-Dependent Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Fracture toughness | |
| dc.subject | Uniaxial compressive strength | |
| dc.subject | Point load strength | |
| dc.subject | Brazilian tensile strength | |
| dc.subject | Semi-circular bending | |
| dc.title | Estimation of mode I fracture toughness of rocks exposed to different environmental conditions using simple and linear multiple regression | |
| dc.type | Article |











