Optimization of rare earth elements recovery from Kızıldag (Karaman-Türkiye) shale ore using response surface methodology
| dc.contributor.author | Uysal, Turan | |
| dc.contributor.author | Unal, Ceren Erust | |
| dc.contributor.author | Akca, Muhammet Esat | |
| dc.contributor.author | Sis, Hikmet | |
| dc.contributor.author | Erdemoglu, Murat | |
| dc.date.accessioned | 2026-04-04T13:30:53Z | |
| dc.date.available | 2026-04-04T13:30:53Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | In this study, the usability of bauxite-related shale ore, rich in Rare Earth Elements (REEs), to produce REEs, which have high added value and critical importance, was investigated. In this context, K & imath;z & imath;ldag (Karaman-T & uuml;rkiye) shale ore, was prepared for tests through size reduction and sampling processes. HCl leaching was performed at different acid concentrations, leaching times, leaching temperatures, and liquid/solid ratios to determine the optimum leaching conditions for the milled ore. The modeling and optimization parameters related to leaching recovery were investigated using the response surface method (RSM). The results were evaluated using analysis of variance, threedimensional graphs were drawn, and the accuracy of the models was discussed. Accordingly, optimum values were found, and the REE leaching recovery corresponding to these optimum values was 49.13%. It was concluded that the optimization results were compatible with the experimental results, and the average error rate (6.35%) was low. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUEBITAK) [122M810] | |
| dc.description.sponsorship | The authors thank the Scientific and Technological Research Council of Turkiye (TUEBITAK) for financially supporting this study via Project No 122M810 and Demireller Mining Inc. for providing shale ore samples from Ayranc & imath; (Karaman, Tuerkiye) . | |
| dc.identifier.doi | 10.37190/ppmp/205436 | |
| dc.identifier.issn | 1643-1049 | |
| dc.identifier.issn | 2084-4735 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0003-1643-6725 | |
| dc.identifier.orcid | 0000-0002-9459-3374 | |
| dc.identifier.orcid | 0000-0003-2922-7965 | |
| dc.identifier.scopus | 2-s2.0-105009925561 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.37190/ppmp/205436 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108449 | |
| dc.identifier.volume | 61 | |
| dc.identifier.wos | WOS:001498241200006 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Oficyna Wydawnicza Politechniki Wroclawskiej | |
| dc.relation.ispartof | Physicochemical Problems of Mineral Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | shale | |
| dc.subject | rare earth element | |
| dc.subject | acid leaching | |
| dc.subject | optimization | |
| dc.subject | response surface methodology | |
| dc.title | Optimization of rare earth elements recovery from Kızıldag (Karaman-Türkiye) shale ore using response surface methodology | |
| dc.type | Article |











