Evaluation of geotechnical properties of Dogansehir district with geographical information systems after the February 6, 2023 earthquakes
| dc.contributor.author | Sarici, Talha | |
| dc.contributor.author | Ozcan, Rumeysa Tugba | |
| dc.date.accessioned | 2026-04-04T13:37:27Z | |
| dc.date.available | 2026-04-04T13:37:27Z | |
| dc.date.issued | 2024 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Parameters such as the bearing capacity of the soil and liquefaction potentials are of vital importance, as can be seen in the Kahramanmara & scedil;-centered earthquakes that occurred on February 6, 2023. At this point, the bearing capacity and liquefaction potentials of the Do & gbreve;an & scedil;ehir district of Malatya province, which has experienced many devastations both historically and recently, were investigated with the micro zonation investigation reports obtained from Malatya Metropolitan Municipality. The correlations recommended by the international literature and Turkish Building Earthquake Code were used and the results were mapped with a package program working with Geographical Information Systems. In addition, the groundwater level, seismic parameters and soil classifications of the study area were determined and then mapped. Liquefaction potentials were observed throughout the study area, including the central settlement of Do & gbreve;an & scedil;ehir, and this potential was observed even at a depth of 12 m in some areas. It was also found that the bearing capacity values of the central settlement were lower than the other regions. Finally, post-earthquake damages were interpreted based on the maps created within the scope of the study. It was understood that such studies are of vital importance for earthquake-prone regions before and after earthquakes. | |
| dc.description.sponsorship | Scientific Research Projects of Inonu University [FYL-2023-3297] | |
| dc.description.sponsorship | The research described in this paper was financially supported by the Scientific Research Projects of Inonu University (Project no: FYL-2023-3297) | |
| dc.identifier.doi | 10.1007/s10950-024-10246-z | |
| dc.identifier.endpage | 1444 | |
| dc.identifier.issn | 1383-4649 | |
| dc.identifier.issn | 1573-157X | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-85204583308 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1421 | |
| dc.identifier.uri | https://doi.org/10.1007/s10950-024-10246-z | |
| dc.identifier.uri | https://hdl.handle.net/11616/109839 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:001318998700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Seismology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Dogansehir | |
| dc.subject | Liquefaction | |
| dc.subject | Geographical Information Systems | |
| dc.subject | Bearing Capacity | |
| dc.subject | Earthquake | |
| dc.title | Evaluation of geotechnical properties of Dogansehir district with geographical information systems after the February 6, 2023 earthquakes | |
| dc.type | Article |











