Copper-Induced Phase Transitions in NaMn1-xCuxO2: Structural Insights from Operando XAS, DFT Calculations, and Electrochemical Evaluation Using Laurus Nobilis-Derived Hard Carbon
| dc.contributor.author | Whba, Rawdah | |
| dc.contributor.author | Dogan, Ebru | |
| dc.contributor.author | Harfouche, Messaoud | |
| dc.contributor.author | Ozturk, Zeynep Reyhan | |
| dc.contributor.author | Farhan, Ahlam | |
| dc.contributor.author | Ipek, Semran | |
| dc.contributor.author | Corut, Sumeyye | |
| dc.date.accessioned | 2026-04-04T13:37:45Z | |
| dc.date.available | 2026-04-04T13:37:45Z | |
| dc.date.issued | 2026 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | This study investigates the effect of Cu2+ doping on NaMn1- xCuxO2 layered cathodes. It also explores their integration with Laurus nobilis-derived hard carbon (HC) anodes for sodium-ion batteries (SIBs). Cu doping, particularly at x = 0.20, stabilizes the beta-NaMnO2 phase, suppresses Jahn-Teller distortions, and improves the structural stability of the MnO2 framework. In situ X-ray absorption spectroscopy (XAS) and density functional theory (DFT) calculations confirm that Cu improved Na+ diffusion kinetics and reduces charge-transfer resistance, despite its electrochemical inactivity. X-ray Difraction (XRD), Raman, and Fourier transform infrared spectroscopy (FTIR) analyses reveal phase destabilization and segregation at higher Cu concentrations, while XPS indicates shifts in the Mn/Cu oxidation states, consistent with improved electronic conductivity and multivalent redox behavior. The scanning electron microscope (SEM and transmission electron microscopy (TEM) images demonstrate Cu-induced morphological transitions toward denser, more crystalline structures. Brunauer-Emmett-Teller (BET) measurements reveal that the L. nobilis-derived hard carbon (HC) anode possesses a high surface area and hierarchical porosity, which facilitated efficient Na + storage and rapid ion transport. Full-cell tests demonstrate high reversible capacity (approximate to 126 mAh g-1), excellent rate capability, and 56% capacity retention over 250 cycles. This work demonstrates that Cu doping and porous HC anodes synergistically enhance the structural and electrochemical performance of SIBs, thereby providing a sustainable strategy for advanced energy storage. | |
| dc.description.sponsorship | SESAME | |
| dc.description.sponsorship | The authors gratefully acknowledge the financial support provided by TUBITAK under project no. 123M238. The authors extend our sincere thanks to PAKATES Electroporselen Inc. (https://www.pakates.com/) for their generous provision of the high-temperature furnace equipment, which played a vital role in this research. The authors also acknowledge the valuable computational resources and support offered by the TUBITAK ULAKBIM High Performance and Grid Computing Center (TRUBA). Special thanks are due to the SESAME facility in Jordan for enabling the operando XAFS analysis at the BM08-XAFS/XRF Beamline under proposal numbers 20240075 and 20240056. The authors also thank TENMAK for financial support during the experiment at SESAME. | |
| dc.identifier.doi | 10.1002/adsu.202500678 | |
| dc.identifier.issn | 2366-7486 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0001-8009-5158 | |
| dc.identifier.orcid | 0009-0005-6858-8060 | |
| dc.identifier.orcid | 0000-0003-3056-7684 | |
| dc.identifier.scopus | 2-s2.0-105015174968 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1002/adsu.202500678 | |
| dc.identifier.uri | https://hdl.handle.net/11616/110021 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001562672900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Advanced Sustainable Systems | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | biomass | |
| dc.subject | electrochemical performance | |
| dc.subject | laurus nobilis leaves | |
| dc.subject | NaMnO2 | |
| dc.subject | phase transition | |
| dc.subject | structure characteristics | |
| dc.title | Copper-Induced Phase Transitions in NaMn1-xCuxO2: Structural Insights from Operando XAS, DFT Calculations, and Electrochemical Evaluation Using Laurus Nobilis-Derived Hard Carbon | |
| dc.type | Article |











