Approaching the environmental Kuznets curve: Empirical evidence from turkey
| dc.authorscopusid | 57209509536 | |
| dc.authorscopusid | 57194004661 | |
| dc.contributor.author | Ugur A. | |
| dc.contributor.author | Gultekin E. | |
| dc.date.accessioned | 2024-08-04T20:02:18Z | |
| dc.date.available | 2024-08-04T20:02:18Z | |
| dc.date.issued | 2018 | |
| dc.department | İnönü Üniversitesi | en_US |
| dc.description.abstract | This study investigated the important relationship between environmental factors and economic growth within the context of adaptation to the environment. We generated a Kuznets curve based on the original Kuznets (1995) curve for Turkey’s economy for the period 1960–2011, using the carbon dioxide emissions, energy consumption and per capita GDP variables. A time series analysis was applied to test the existence of a long-run relationship between the series and the coefficient definitions of the variables were made. The results obtained were parallel to the Kuznets curve for Turkey’s economy and the reverse approach was accepted and the structural break analyzes applied in the study are important in terms of Turkey's economy. © 2018, Statistical Economic and Social Research and. All rights reserved. | en_US |
| dc.identifier.endpage | 18 | en_US |
| dc.identifier.issn | 1308-7800 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopus | 2-s2.0-85068014202 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11616/91572 | |
| dc.identifier.volume | 39 | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Statistical Economic and Social Research and | en_US |
| dc.relation.ispartof | Journal of Economic Cooperation and Development | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | CO2 emissions | en_US |
| dc.subject | Cointegration | en_US |
| dc.subject | Energy consumption | en_US |
| dc.subject | Environmental Kuznets curve | en_US |
| dc.subject | Pollution | en_US |
| dc.title | Approaching the environmental Kuznets curve: Empirical evidence from turkey | en_US |
| dc.type | Article | en_US |











