Defining the Most Appropriate Water Network Management Plan with Different Optimization Algorithms for Sustainable Water Management
| dc.contributor.author | Yilmaz, Salih | |
| dc.contributor.author | Ates, Abdullah | |
| dc.contributor.author | Firat, Mahmut | |
| dc.contributor.author | Cinal, Hueseyin | |
| dc.date.accessioned | 2026-04-04T13:37:26Z | |
| dc.date.available | 2026-04-04T13:37:26Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Leakages, operational difficulties, operating and investment costs are the main problems faced by utilities. The aim of this study is to define the most appropriate network management plan with Ant Lion Optimizer (ALO), Mountaineering Team-Based Optimization (MTBO), and Grey Wolf Optimizer (GWO) optimization algorithms. A novel optimization model is developed and tested with field data by considering the current status, economic and technical capacity of the utilities. This model can determine the optimal values of key components in water loss management (WLM) based on current status. The economic level of losses for System I were calculated as 17.10% (ALO), 19.17% (MTBO), and 19.26% (GWO). The ideal level of losses for System II was defined as 17.23% (ALO), 19.50% (MTBO), and 16.83% (GWO). The economic level of losses for System III were determined as 20.89% (ALO), 23.91% (MTBO), and 24.27% (GWO). The most appropriate management plans and methods are generated to achieve the ideal loss levels for each system by the optimization model. It is thought that this model will make a significant contribution to decision makers in terms of WLM. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBIdot;TAK); TUBITAK (Turkish National Science Foundation) [122M577] | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUB & Idot;TAK). This research was supported by TUBITAK (Turkish National Science Foundation) (Project Number: 122M577). | |
| dc.identifier.doi | 10.1007/s11269-025-04221-7 | |
| dc.identifier.endpage | 5694 | |
| dc.identifier.issn | 0920-4741 | |
| dc.identifier.issn | 1573-1650 | |
| dc.identifier.issue | 11 | |
| dc.identifier.orcid | 0000-0002-8010-9289 | |
| dc.identifier.scopus | 2-s2.0-105003913611 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 5673 | |
| dc.identifier.uri | https://doi.org/10.1007/s11269-025-04221-7 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109819 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | WOS:001479071700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Water Resources Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Water losses | |
| dc.subject | Water management | |
| dc.subject | Leakage management | |
| dc.subject | Network management plan | |
| dc.subject | Optimization model | |
| dc.title | Defining the Most Appropriate Water Network Management Plan with Different Optimization Algorithms for Sustainable Water Management | |
| dc.type | Article |











