What Do Parents Know and Perceive About Child and Adolescent Psychiatry and Treatments?
| dc.contributor.author | Cicek, Ayla Uzun | |
| dc.contributor.author | Bozok, Beyza Karatas | |
| dc.contributor.author | Bozok, Suleyman Emre | |
| dc.contributor.author | Abanoz, Elif | |
| dc.contributor.author | Arslan, Semiha Comertoglu | |
| dc.contributor.author | Ucuz, Ilknur | |
| dc.contributor.author | Sireli, Ozlem | |
| dc.date.accessioned | 2026-04-04T13:37:37Z | |
| dc.date.available | 2026-04-04T13:37:37Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Purpose: Parents' knowledge, understanding and attitudes have a strong influence on treatment outcomes in child and adolescent psychiatry (CAP). However, little is known about parents' knowledge, perceptions and awareness regarding assessment, intervention and treatment options in CAP. Methods: We evaluated 1872 parents (1104 mothers [59.0%], 768 fathers [41.0%]) who were over 18 years of age and had at least one child between the ages of 0-18, regardless of whether their child had previously received CAP treatment, using a questionnaire containing 29 questions. Results: The most common misconceptions about CAP application records were that psychiatric records would cause difficulties in getting a job (92.6%) and would be obstacles to appointment to civil service (65.8%) and to getting driver's licence (34.8%). Regarding CAP drug treatments, the most frequently reported false beliefs were that psychiatric drugs cause weight gain (80.1%), are addictive (65.1%), cause long-lasting side effects (53.5%), numb the mind and cause drowsiness (52.7%), alter children's personalities (44.4%) and increase suicide risk (42.9%). Furthermore, 1105 (59.0%) participants answered 'Psychiatric disorders cannot be treated effectively even if psychiatric medications are used.' Conclusions: Our results indicated that parents' knowledge level was inadequate, and their attitudes and beliefs were negative and limited regarding CAP and treatments; in turn, they avoided treatment and did not engage in help-seeking behaviours. This study shows an urgent need for mental health education programs to increase parents' awareness and understanding of CAP and promote appropriate access to services. | |
| dc.identifier.doi | 10.1002/jdn.70068 | |
| dc.identifier.issn | 0736-5748 | |
| dc.identifier.issn | 1873-474X | |
| dc.identifier.issue | 7 | |
| dc.identifier.orcid | 0000-0002-5549-4154 | |
| dc.identifier.orcid | 0000-0002-9214-4735 | |
| dc.identifier.orcid | 0000-0003-1986-4688 | |
| dc.identifier.orcid | 0000-0003-4205-5360 | |
| dc.identifier.orcid | 0000-0003-2274-3457 | |
| dc.identifier.orcid | 0000-0002-2296-5853 | |
| dc.identifier.pmid | 41235882 | |
| dc.identifier.scopus | 2-s2.0-105021758019 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1002/jdn.70068 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109953 | |
| dc.identifier.volume | 85 | |
| dc.identifier.wos | WOS:001626865900002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | International Journal of Developmental Neuroscience | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | attitude | |
| dc.subject | child and adolescent psychiatry | |
| dc.subject | knowledge | |
| dc.subject | mental health awareness | |
| dc.subject | parents | |
| dc.subject | stigmatization | |
| dc.title | What Do Parents Know and Perceive About Child and Adolescent Psychiatry and Treatments? | |
| dc.type | Article |











