System Identification Based Fractional Order Plant Realization on an FPGA
| dc.contributor.author | Pektas, Omer | |
| dc.contributor.author | Celik, Orkan Murat | |
| dc.contributor.author | Koseoglu, Murat | |
| dc.date.accessioned | 2026-04-04T13:19:00Z | |
| dc.date.available | 2026-04-04T13:19:00Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description | 9th International Artificial Intelligence and Data Processing Symposium, IDAP 2025 -- 6 September 2025 through 7 September 2025 -- Malatya -- 215321 | |
| dc.description.abstract | The control of actuators for diverse applications is gaining increasing importance across both industrial domains and everyday technologies. Classical control algorithms are progressively being replaced by more advanced and intelligent control methodologies, in parallel with advancements in computational power, particularly in CPUs, GPUs, FPGAs and even MCUs. Traditional approaches, such as Proportional-Integral-Derivative (PID) and Proportional-Integral (PI) controllers, are giving way to data-driven control techniques. These modern methods typically rely on an accurate mathematical model of the plant. Consequently, the fidelity of this model in representing the real system plays a crucial role in the overall performance and reliability of data-driven control strategies. In this study, a fractional-order (FO) system identification process was applied to a real DC motor-driver system to develop a more accurate dynamic model. The identified FO model was validated through various methods to ensure its fidelity to the actual system. To enable efficient implementation, the FO model was approximated by an equivalent integer-order model and subsequently reduced to lower its computational complexity. To evaluate its suitability for embedded control applications, the reduced model was implemented and simulated on an FPGA platform. Comprehensive simulation and experimental analyses, including frequency and step response evaluations, were performed to assess the performance and practicality of the FPGA-based implementation. The results highlight the potential of the proposed approach for real-time control and signal processing applications. © 2025 IEEE. | |
| dc.identifier.doi | 10.1109/IDAP68205.2025.11222383 | |
| dc.identifier.isbn | 979-833158990-5 | |
| dc.identifier.scopus | 2-s2.0-105024999599 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/IDAP68205.2025.11222383 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108075 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 9th International Artificial Intelligence and Data Processing Symposium, IDAP 2025 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250329 | |
| dc.subject | FPGA | |
| dc.subject | Fractional Modelling and Control | |
| dc.subject | System Identification | |
| dc.subject | System Modelling | |
| dc.title | System Identification Based Fractional Order Plant Realization on an FPGA | |
| dc.type | Conference Object |











