The efficacy of targeted therapies in metastatic squamous cell carcinoma of the lung: a Turkish Oncology Group multicentre study
| dc.contributor.author | Kilictas, Bilgesah | |
| dc.contributor.author | Araz, Murat | |
| dc.contributor.author | Oruc, Ahmet | |
| dc.contributor.author | Caglayan, Dilek | |
| dc.contributor.author | Emin, Gamze | |
| dc.contributor.author | Yildirim, Atila | |
| dc.contributor.author | Aydin, Tayyip Ilker | |
| dc.date.accessioned | 2026-04-04T13:33:33Z | |
| dc.date.available | 2026-04-04T13:33:33Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | This multicentre real-world study evaluated the efficacy of targeted therapies in Turkish patients with metastatic squamous cell lung carcinoma harbouring driver mutations. Sixty-four patients with alterations such as EGFR, ALK, and ROS1 who received targeted agents were retrospectively analysed. EGFR mutations were most common (67.2%). Among EGFR-TKI-treated patients, median progression-free survival (PFS) and overall survival (OS) were 12.4 and 14.3 months, respectively. Alectinib yielded a median PFS of 18.6 months and OS of 29.8 months in ALK-positive patients, while crizotinib produced a median PFS and OS of 7 months in ROS1-positive patients. The overall response rate was 50% and the disease control rate 84.4%. Although targeted therapies prolonged PFS compared with chemotherapy, this improvement did not translate into a significant OS advantage, likely influenced by retrospective design and treatment crossover. Findings represent real-world outcomes in a molecularly defined subgroup. | |
| dc.identifier.doi | 10.1080/1120009X.2025.2601938 | |
| dc.identifier.issn | 1120-009X | |
| dc.identifier.issn | 1973-9478 | |
| dc.identifier.orcid | 0000-0003-2843-2748 | |
| dc.identifier.orcid | 0000-0002-9316-7277 | |
| dc.identifier.orcid | 0000-0002-4632-9501 | |
| dc.identifier.orcid | 0000-0003-4629-6815 | |
| dc.identifier.orcid | 0000-0002-1549-7326 | |
| dc.identifier.orcid | 0000-0001-8014-4140 | |
| dc.identifier.orcid | 0009-0003-0923-5148 | |
| dc.identifier.pmid | 41414901 | |
| dc.identifier.scopus | 2-s2.0-105025555351 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1080/1120009X.2025.2601938 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109246 | |
| dc.identifier.wos | WOS:001645100600001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Journal of Chemotherapy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Squamous cell lung cancer | |
| dc.subject | targeted therapy: EGFR mutation | |
| dc.subject | ALK rearrangement | |
| dc.subject | real-world data | |
| dc.subject | progression-free survival | |
| dc.subject | overall survival | |
| dc.subject | real-world evidence | |
| dc.title | The efficacy of targeted therapies in metastatic squamous cell carcinoma of the lung: a Turkish Oncology Group multicentre study | |
| dc.type | Article |











