Has the Attitude Toward Bribery Changed over Time? A Longitudinal Study of 75 Countries
| dc.contributor.author | McGee, Robert W. | |
| dc.contributor.author | Benk, Serkan | |
| dc.contributor.author | Pardisi, Ashiqullah | |
| dc.date.accessioned | 2026-04-04T13:18:52Z | |
| dc.date.available | 2026-04-04T13:18:52Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | This chapter examined attitudes toward bribery in 75 countries on a longitudinal basis. The goal was to determine whether bribery had become more or less acceptable over time. Data were taken from the World Values Surveys, which gathered information in several waves between 1981 and 2022. The survey found that, for every country where bribe taking became significantly less acceptable over time, it became more acceptable in about 1.5 countries. © 2025 The Editor(s) (if applicable) and The Author(s), under exclusive license to Springer Nature Switzerland AG. | |
| dc.identifier.doi | 10.1007/978-3-031-77200-9_20 | |
| dc.identifier.endpage | 344 | |
| dc.identifier.isbn | 978-303177200-9 | |
| dc.identifier.isbn | 978-303177199-6 | |
| dc.identifier.scopus | 2-s2.0-105022223467 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 335 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-77200-9_20 | |
| dc.identifier.uri | https://hdl.handle.net/11616/107946 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Science+Business Media | |
| dc.relation.ispartof | The Ethics of Bribery, Vol 2: Country Studies | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250329 | |
| dc.subject | Bribe | |
| dc.subject | Corruption | |
| dc.subject | Ethics | |
| dc.subject | Longitudinal study | |
| dc.title | Has the Attitude Toward Bribery Changed over Time? A Longitudinal Study of 75 Countries | |
| dc.type | Book Part |











