Surface-Engineered TiO2 Film for Enhanced Electrochemical Biosensing and Cell Monitoring
| dc.contributor.author | Sanli, Serdar | |
| dc.contributor.author | Tabak, Eray | |
| dc.contributor.author | Kilinc, Necmettin | |
| dc.contributor.author | Kosemen, Arif | |
| dc.contributor.author | Erginer, Merve | |
| dc.contributor.author | Ozturk, Sadullah | |
| dc.contributor.author | Barlas, Firat Baris | |
| dc.date.accessioned | 2026-04-04T13:37:45Z | |
| dc.date.available | 2026-04-04T13:37:45Z | |
| dc.date.issued | 2026 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | In vitro cell density measuring studies are mostly based on colorimetric methods; however, these approaches are limited to endpoint measurements rather than continuous data. To obtain more sensitive and continuous data, real-time monitoring of cell density is essential, which requires the development of surfaces with optimal physicochemical properties. TiO2 nanoporous structures are promising due to their favorable electrical properties, simple synthesis, unique porosity, biocompatibility, and stability. This study examined TiO2 films deposited onto titanium plates and screen-printed electrodes, characterized by scanning electron microscopy (SEM) and electrochemical techniques. HeLa and A549 cell proliferation on TiO2 was assessed and compared to polystyrene. Cell adhesion was evaluated via DAPI staining, fluorescence microscopy, and SEM. Electrochemical analyses (CV and EIS) were conducted on TiO2-coated electrodes. Results showed comparable proliferation on TiO2 and polystyrene, with effective adhesion confirmed by SEM. Electrochemical data demonstrated high sensitivity in detecting cellular differences, with detection limits of 150 cells for A549 and 107 for HeLa. These findings highlight TiO2 nanoporous structures as promising candidates for cell-based biosensor platforms. | |
| dc.description.sponsorship | Inonu University Scientific Research Project [FCD-2022-2864] | |
| dc.description.sponsorship | The authors extend their gratitude to Inonu University Scientific Research Project (FCD-2022-2864) for providing financial support. During the preparation of this work, the authors used ChatGPT-4.0 in order to assist with language editing and content generation. After using this tool, the authors thoroughly reviewed and edited the content as needed and take full responsibility for the final version of the published article. | |
| dc.identifier.doi | 10.1002/anse.202500072 | |
| dc.identifier.issn | 2629-2742 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-9048-287X | |
| dc.identifier.orcid | 0000-0002-4851-3062 | |
| dc.identifier.orcid | 0000-0001-6401-686X | |
| dc.identifier.scopus | 2-s2.0-105014108022 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1002/anse.202500072 | |
| dc.identifier.uri | https://hdl.handle.net/11616/110012 | |
| dc.identifier.volume | 6 | |
| dc.identifier.wos | WOS:001556492100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Analysis & Sensing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | biosensors | |
| dc.subject | cell proliferation | |
| dc.subject | screen-printed electrodes | |
| dc.subject | tiO2 nanoporous | |
| dc.title | Surface-Engineered TiO2 Film for Enhanced Electrochemical Biosensing and Cell Monitoring | |
| dc.type | Article |











