Recanalization of occluded modified Blalock Taussig shunt with balloonangioplasty and intraarterial streptokinase
| dc.authorid | 113274 | en_US |
| dc.contributor.author | Karakurt, Cemşit | |
| dc.contributor.author | Koçak, Gülendam | |
| dc.contributor.author | Özgen, Ünsal | |
| dc.date.accessioned | 2017-08-24T06:38:35Z | |
| dc.date.available | 2017-08-24T06:38:35Z | |
| dc.date.issued | 2008 | |
| dc.department | İnönü Üniversitesi | en_US |
| dc.description.abstract | Our case report shows a successful treatment of a post Fontan persistent thoracic drainage by the help of high dose octreotide. Although the reason of persistent pleural drainage was not chyle, high dose octreotide diminished the amount of pleural effusion. Further investigations are needed to understand the effect of octreotide in both chlylothorax and post Fontan persistent thoracic drainage. | en_US |
| dc.identifier.citation | Karakurt, C. Koçak, G. Özgen, Ü. (2008). Recanalization of occluded modified Blalock Taussig shunt with balloonangioplasty and intraarterial streptokinase. Anadolu Kardiyoloji Dergisi-The Anatolian Journal of Cardiology. 8; 70-80. | en_US |
| dc.identifier.endpage | 80 | en_US |
| dc.identifier.startpage | 70 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11616/7703 | |
| dc.identifier.volume | 8 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Anadolu Kardiyoloji Dergisi-The Anatolian Journal of Cardiology | en_US |
| dc.relation.ispartof | Anadolu Kardiyoloji Dergisi-The Anatolian Journal of Cardiology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Recanalization of occluded modified Blalock Taussig shunt with balloonangioplasty and intraarterial streptokinase | en_US |
| dc.title.alternative | Balon anjiyoplasti ve intraarteryel streptokinaz ile rekanalize olan tromboze modifiye Blalock-Taussig flant olgusu | en_US |
| dc.type | Article | en_US |











