Comparative evaluation of mda levels during aerobic exercise in young trainedand sedentary male subjects
dc.contributor.author | Algul, S. | |
dc.contributor.author | Ugras, S. | |
dc.contributor.author | Kara, M. | |
dc.date.accessioned | 2019-07-09T07:46:18Z | |
dc.date.available | 2019-07-09T07:46:18Z | |
dc.date.issued | 2018 | |
dc.department | İnönü Üniversitesi | en_US |
dc.description.abstract | The impacts of acute aerobic exercise on oxidative stress as determined altered MDA levels have been examined in young trained and sedentary male subjects. Total of 20 (10 trained and 10 sedentary) male subjects performed an aerobic cycling exercise at the anaerobic threshold for about 30 min. The venous blood samples (pre and post exercise) and analysed for MDA using HPLC methods. Wilcoxon and Mann Whitney U-tests were included in the statistical methods for data analysis. Acute exercise caused a systematic increase in MDA levels in trained (36.2%) and sedentary (55.4%) subjects during exercise (p<0.001). The increase in MDA levels were higher in sedentary subjects (0.79±0.08 µmol/L vs 1.02±0.05 µmol/L) compared to trained subjects (0.73±0.05 µmol/L vs 0.97±0.07 µmol/L) (p<0.001). Acute exercise may cause higher levels of increase in oxidative stress as determined alteration of MDA levels in sedentary subjects. Thus the sedentary subjects should pay more attention to the physical activities. © 2018, Yuzuncu Yil Universitesi Tip Fakultesi. All rights reserved. | en_US |
dc.identifier.citation | Algul, S.Ugras, S.Kara, M.(2018). Comparative evaluation of mda levels during aerobic exercise in young trainedand sedentary male subjects. Cilt:23. Sayı:2. 98-101 ss. | en_US |
dc.identifier.doi | 10.5505/ejm.2018.40469 | en_US |
dc.identifier.endpage | 101 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 98 | en_US |
dc.identifier.uri | https://hdl.handle.net/11616/12439 | |
dc.identifier.volume | 23 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Yuzuncu Yil Universitesi Tip Fakultesi | en_US |
dc.relation.ispartof | Eastern journal of medicine | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.subject | Acute exercise | en_US |
dc.subject | Aerobic exercise | en_US |
dc.subject | MDA | en_US |
dc.subject | Metabolism | en_US |
dc.subject | Oxidative stress | en_US |
dc.title | Comparative evaluation of mda levels during aerobic exercise in young trainedand sedentary male subjects | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: