SARS-CoV-2 Spike Protein XBB.1.5 Mutations Altered Four Conserved Antigenic Determinants
| dc.contributor.author | Akbulut, Ekrem | |
| dc.contributor.author | Yildirim, Meltem | |
| dc.contributor.author | Kahraman, Huseyin | |
| dc.date.accessioned | 2026-04-04T13:31:05Z | |
| dc.date.available | 2026-04-04T13:31:05Z | |
| dc.date.issued | 2026 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | The continuous evolution of SARS-CoV-2 affects its infectivity and ability to evade the immune system. The XBB.1.5 subvariant carries numerous mutations compared to previous Omicron variants and exhibits significant evasion of polyclonal neutralizing antibodies. In this study, the mechanistic effects of mutations in the XBB.1.5 spike protein on structural stability, antigenic markers, and antibody epitopes were analyzed using homology modeling, epitope prediction, protein stability analysis, coarse-grained dynamic simulations, and chain-specific interface mapping. Thirty-eight amino acid substitutions were identified relative to Wuhan-Hu-1, including 22 in the receptor-binding region. The prefusion trimeric fold was conserved, with localized rearrangements in the N-terminal domain, receptor-binding domain, and S1/S2 region. Linear B-cell epitope prediction yielded similar epitope counts and length distributions in wild-type and XBB.1.5, but only moderate residue-level overlap (Jaccard approximate to 0.40-0.62), indicating epitope turnover and alteration of four conserved antigenic determinants. Functional screening suggested that similar to 45% of substitutions could affect protein function. Chain-specific interface analysis of the A-B protomer interface indicated preserved inter-protomer coupling with modest repacking of the polar/directional contacts. Overall, XBB.1.5 appears to maintain ACE2 engagement while redistributing antibody targets, underscoring the need for updated vaccine formulations and therapeutic antibodies. | |
| dc.description.sponsorship | Inonu University Scientific Research Projects Unit [FCD-2023-3227] | |
| dc.description.sponsorship | This research was funded by Inonu University Scientific Research Projects Unit, grant number FCD-2023-3227. | |
| dc.identifier.doi | 10.3390/ijms27041940 | |
| dc.identifier.issn | 1661-6596 | |
| dc.identifier.issn | 1422-0067 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0002-7526-9835 | |
| dc.identifier.pmid | 41752076 | |
| dc.identifier.scopus | 2-s2.0-105031506676 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/ijms27041940 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108574 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:001701103800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | International Journal of Molecular Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | SARS-CoV-2 | |
| dc.subject | COVID-19 | |
| dc.subject | spike | |
| dc.subject | XBB.1.5 | |
| dc.subject | epitope | |
| dc.subject | immune escape | |
| dc.title | SARS-CoV-2 Spike Protein XBB.1.5 Mutations Altered Four Conserved Antigenic Determinants | |
| dc.type | Article |











