PERFORMANCE AND ENVIRONMENTAL IMPACT ANALYSIS OF A GRID-CONNECTED PV POWER PLANT USING AI-BASED REAL-TIME MONITORING
| dc.contributor.author | Kisecok, Busra | |
| dc.contributor.author | Koca, Tarkan | |
| dc.contributor.author | Citlak, Aydin | |
| dc.date.accessioned | 2026-04-04T13:30:40Z | |
| dc.date.available | 2026-04-04T13:30:40Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | In this study, the performance evaluation of grid-connected photovoltaic systems with a capacity of 4101.12 kWp installed by Baykan Denim company in Malatya province is carried out. The performance ratio, temperature, energy, radiation values used in the evaluation of the analysis are obtained every five minutes with the Solarify artificial intelligence-based performance monitoring network. The system efficiency is 16.53% and the performance ratio is 0.81. In addition, it was determined that 3022.61 tons of CO2 emissions were reduced annually thanks to the installed SPP (Solar power plant). It is concluded that the installation of PV systems provides considerable environmental and economic benefits. | |
| dc.identifier.doi | 10.7546/CRABS.2025.11.13 | |
| dc.identifier.endpage | 1702 | |
| dc.identifier.issn | 1310-1331 | |
| dc.identifier.issue | 11 | |
| dc.identifier.orcid | 0000-0002-6881-4153 | |
| dc.identifier.scopus | 2-s2.0-105023574034 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1695 | |
| dc.identifier.uri | https://doi.org/10.7546/CRABS.2025.11.13 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108280 | |
| dc.identifier.volume | 78 | |
| dc.identifier.wos | WOS:001630633800013 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Publ House Bulgarian Acad Sci | |
| dc.relation.ispartof | Comptes Rendus De L Academie Bulgare Des Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | renewable energy | |
| dc.subject | solar power plant | |
| dc.subject | performance analysis | |
| dc.title | PERFORMANCE AND ENVIRONMENTAL IMPACT ANALYSIS OF A GRID-CONNECTED PV POWER PLANT USING AI-BASED REAL-TIME MONITORING | |
| dc.type | Article |











