Electrode material development from natural specularite ore for supercapacitor applications
| dc.contributor.author | Kaya, Harun | |
| dc.contributor.author | Korkmaz, Aydan Aksogan | |
| dc.contributor.author | Guler, Seher | |
| dc.contributor.author | Atalay, Funda Ersoy | |
| dc.date.accessioned | 2026-04-04T13:37:35Z | |
| dc.date.available | 2026-04-04T13:37:35Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Natural specularite ore was investigated as a sustainable and low-cost raw material for supercapacitor electrodes. This study provides new insight by demonstrating the direct conversion of an abundant iron ore into a functional nanostructured electrode (nano sp/NF) through a combined process of planetary ball milling, ultrasonic exfoliation in N, N-dimethylformamide, and hydrothermal treatment. The fabricated electrode exhibited a specific capacitance of 425 F/g at 20 A/g together with remarkable cycling stability over 10,000 charge-discharge cycles. These superior performances are associated with the enlarged surface area and porous architecture, which facilitate rapid ion transport and efficient Faradaic reactions. Overall, the findings highlight the originality of employing natural ores through environmentally friendly and scalable processing routes, offering a promising pathway toward next-generation energy storage electrodes. | |
| dc.description.sponsorship | Inn niversitesi [FDP-2025-3970]; Tubitak [123M863] | |
| dc.description.sponsorship | This work was supported by TUBITAK under project number 123M863 and Inonu University under project number FDP-2025-3970. | |
| dc.identifier.doi | 10.1007/s00339-025-09073-x | |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.issn | 1432-0630 | |
| dc.identifier.issue | 11 | |
| dc.identifier.orcid | 0000-0002-6090-0559 | |
| dc.identifier.orcid | 0000-0002-3309-9719 | |
| dc.identifier.orcid | 0000-0002-5776-2490 | |
| dc.identifier.scopus | 2-s2.0-105020253742 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s00339-025-09073-x | |
| dc.identifier.uri | https://hdl.handle.net/11616/109903 | |
| dc.identifier.volume | 131 | |
| dc.identifier.wos | WOS:001604623400016 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Applied Physics A-Materials Science & Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Specularite nanomaterials | |
| dc.subject | Binder-free electrodes | |
| dc.subject | Ultrasonic exfoliation | |
| dc.subject | Supercapacitors | |
| dc.title | Electrode material development from natural specularite ore for supercapacitor applications | |
| dc.type | Article |











