Is environmental enrichment effective in modulating autophagy markers in the brain exposed to adverse conditions? A systematic review
| dc.contributor.author | Silva, Clarice Beatriz Goncalves | |
| dc.contributor.author | de Sousa Fernandes, Matheus Santos | |
| dc.contributor.author | Cerqueira, Debora Dantas Nucci | |
| dc.contributor.author | Santos, Gabriela Carvalho Jurema | |
| dc.contributor.author | Yagin, Fatma Hilal | |
| dc.contributor.author | Aygun, Yalin | |
| dc.contributor.author | Badicu, Georgian | |
| dc.date.accessioned | 2026-04-04T13:31:18Z | |
| dc.date.available | 2026-04-04T13:31:18Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Autophagy is a key regulator of cellular homeostasis and neuronal survival, particularly under adverse physiological conditions. Environmental enrichment (EE), a non-pharmacological intervention providing enhanced sensory, cognitive, and motor stimulation, may modulate autophagic processes in the brain. This systematic review aimed to synthesize preclinical findings on the effects of EE on autophagy markers in rodent models subjected to diverse adverse conditions. A literature search across PubMed, Scopus, ScienceDirect, and embase yielded eight eligible studies meeting inclusion criteria. EE was found to be generally associated with upregulation of key autophagic markers such as Beclin-1, LC3-II/LC3-I ratio, cathepsins, p62, p-TFEB, and LAMP-1 across brain regions including the cortex, hippocampus, and penumbral area. However, reductions in some markers were also observed, indicating that the modulatory effects of EE are context-dependent and may vary with disease model, brain region, or EE protocol duration. These findings suggest that EE holds promise as an adjunctive strategy to modulate autophagy and mitigate neurodegeneration, though heterogeneity in study design and outcomes warrants caution during interpretation. Further mechanistic and sex-specific studies are needed to clarify the therapeutic relevance of EE-induced autophagic modulation. | |
| dc.description.sponsorship | Prince Sultan University; AlMareefa University | |
| dc.description.sponsorship | The authors would like to thank Prince Sultan University for its support. Dr. Ashit Kumar Dutta would like to thanks AlMareefa University for supporting this study. | |
| dc.identifier.doi | 10.3389/fncel.2025.1624500 | |
| dc.identifier.issn | 1662-5102 | |
| dc.identifier.orcid | 0000-0003-4100-8765 | |
| dc.identifier.orcid | 0000-0003-4392-3991 | |
| dc.identifier.pmid | 40636317 | |
| dc.identifier.scopus | 2-s2.0-105011341382 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.3389/fncel.2025.1624500 | |
| dc.identifier.uri | https://hdl.handle.net/11616/108700 | |
| dc.identifier.volume | 19 | |
| dc.identifier.wos | WOS:001524790200001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media Sa | |
| dc.relation.ispartof | Frontiers in Cellular Neuroscience | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | enriched environment | |
| dc.subject | cellular autophagy | |
| dc.subject | central nervous system | |
| dc.subject | metabolism | |
| dc.subject | immune response | |
| dc.title | Is environmental enrichment effective in modulating autophagy markers in the brain exposed to adverse conditions? A systematic review | |
| dc.type | Review |











