Structural Characterization and Electrochemical Performance of Apricot Kernel-Based Activated Carbons for Supercapacitors
| dc.contributor.author | Onyilmaz, Elif | |
| dc.contributor.author | Onal, Yunus | |
| dc.contributor.author | Oz, Erdinc | |
| dc.date.accessioned | 2026-04-04T13:34:43Z | |
| dc.date.available | 2026-04-04T13:34:43Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | Rapid industrialization and population growth have intensified global energy demands, emphasizing the need for sustainable and efficient energy storage systems. This study investigates the utilization of oil-extracted apricot kernels as a biomass precursor for activated carbon synthesis. Through carbonization and activation, two samples (ASE3 and ASE5-T) were produced and characterized using XRD, FTIR, Raman spectroscopy, SEM/EDX, BET analysis, and electrochemical testing. Among the samples, ASE3 demonstrated superior structural and electrochemical properties, highlighting its potential for energy storage applications. Structural studies revealed a micropore-dominated structure with hierarchical porosity, optimizing ion transport and charge storage. This approach provides a sustainable solution to waste management and paves the way for cost-effective alternatives to traditional energy storage materials. Future studies should explore the long-term cycling stability, the potential for industrial-scale production, and hybrid system integrations for energy storage solutions. | |
| dc.description.sponsorship | Inn niversitesi [FYL-2022-2847]; Management Unit of the Scientific Research Projects of Inonu University | |
| dc.description.sponsorship | This work was supported by the Management Unit of the Scientific Research Projects of Inonu University (project no.: FYL-2022-2847). This article is a part of the current master's thesis study of E. Onyilmaz. We thank Esra Balci for her valuable assistance with the experimental procedures conducted in this study. | |
| dc.identifier.doi | 10.1021/acsomega.5c00919 | |
| dc.identifier.endpage | 34265 | |
| dc.identifier.issn | 2470-1343 | |
| dc.identifier.issue | 31 | |
| dc.identifier.orcid | 0000-0003-4321-8264 | |
| dc.identifier.pmid | 40821557 | |
| dc.identifier.scopus | 2-s2.0-105013669805 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 34254 | |
| dc.identifier.uri | https://doi.org/10.1021/acsomega.5c00919 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109360 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001540562500001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Amer Chemical Soc | |
| dc.relation.ispartof | Acs Omega | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Energy-Storage | |
| dc.subject | Porous Carbon | |
| dc.subject | Biomass | |
| dc.subject | Electrodes | |
| dc.subject | Shell | |
| dc.title | Structural Characterization and Electrochemical Performance of Apricot Kernel-Based Activated Carbons for Supercapacitors | |
| dc.type | Article |











