Sodium-induced phase shift in α-NaMnO2 and electrochemical properties of the full cells using hard carbon anodes derived from regional olive leaves
| dc.contributor.author | Dogan, Ebru | |
| dc.contributor.author | Ozcan, Sibel | |
| dc.contributor.author | Canbay, Canan Aksu | |
| dc.contributor.author | Karta, Mesut | |
| dc.contributor.author | Depci, Tolga | |
| dc.contributor.author | Altin, Serdar | |
| dc.date.accessioned | 2026-04-04T13:35:16Z | |
| dc.date.available | 2026-04-04T13:35:16Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | In this study, we investigated the effect of excess sodium (Na) in a NaMnO2 structure using one-step heat treatment at 900 degrees C followed by quenching in liquid nitrogen (N-2). According to the X-ray diffraction (XRD) analysis, there was a competition between the monoclinic and orthorhombic phases, and we found that there were two monoclinic phases with similar structural properties. Therefore, we focused on revealing the formation of two isostructures of the monoclinic phase triggered by Na ions. We found that the lattice parameters and beta angle changed from 113 degrees to 105 degrees in the samples with increasing Na content. Structural analysis of the powders using the XRD data was conducted using Rietveld refinement, and the phase ratios for all samples were calculated. The sample with x = 1.3 showed a 95% alpha-phase. To understand the formation of the two isostructures, we performed Density functional theory (DFT) calculations to examine their band structure, stability, and formation energy. A structural analysis of the excess Na-doped samples was performed using common techniques, and it was found that excess Na caused the formation of a coating on the grains in the form of sodium oxide. To validate this prediction, we conducted inductively coupled plasma mass spectrometry (ICP-MS), X-ray photoelectron spectroscopy (XPS), and scanning electron microscopy coupled with energy dispersive X-ray (SEM-EDX) analyses using the basic properties of these techniques and their interactions with materials. In the second part of the study, we produced HC from locally sourced olive leaves and investigated their structural properties. The electrochemical properties of the electrode materials were examined using a half-cell configuration as electrodes with Na metal and a full-cell configuration using x = 1.3 cathode and HC anode. A direct-contact pre-sodiation strategy was used as the anode in the full-cell measurements. It was found that the full cells had initial capacity values of 150 mAh/g for the voltage range 1.5-4.3 V and 120 mAh/g for the voltage range 1.5-3.5 V. | |
| dc.description.sponsorship | Trkiye Bilimsel ve Teknolojik Arascedil;timath;rma Kurumu [TUBITAK-123M238]; TUBITAK | |
| dc.description.sponsorship | The authors express their sincere appreciation for the financial support provided by TUBITAK under Project number TUBITAK-123M238. We also extend our gratitude to PAK ATES Electroporselen Inc. (https://www.pakates.com/) for generously providing the high-furnace equipment essential for conducting our research. TUBITAK ULAKBIM, High Performance and Grid Computing Center (TRUBA resources), is acknowledged for providing computational time and facilities. | |
| dc.identifier.doi | 10.1007/s42823-025-00942-2 | |
| dc.identifier.endpage | 2650 | |
| dc.identifier.issn | 1976-4251 | |
| dc.identifier.issn | 2233-4998 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | 0000-0001-8009-5158 | |
| dc.identifier.orcid | 0000-0002-4590-907X | |
| dc.identifier.scopus | 2-s2.0-105009744403 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2633 | |
| dc.identifier.uri | https://doi.org/10.1007/s42823-025-00942-2 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109733 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:001524830200001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Japan Kk | |
| dc.relation.ispartof | Carbon Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | NaMnO2 | |
| dc.subject | Excess Na | |
| dc.subject | Na-ion full cell | |
| dc.subject | HC | |
| dc.title | Sodium-induced phase shift in α-NaMnO2 and electrochemical properties of the full cells using hard carbon anodes derived from regional olive leaves | |
| dc.type | Article |











