On the karyotypes in some populations of the subterranean mole rats in the lower Euphrates-basin, Turkey
| dc.authorscopusid | 7004326636 | |
| dc.authorscopusid | 7801540491 | |
| dc.contributor.author | Yüksel E. | |
| dc.contributor.author | Gülkaç M.D. | |
| dc.date.accessioned | 2024-08-04T19:59:05Z | |
| dc.date.available | 2024-08-04T19:59:05Z | |
| dc.date.issued | 1992 | |
| dc.department | İnönü Üniversitesi | en_US |
| dc.description.abstract | This investigation was undertaken in order to provide some explanation in chromosomal polymorphism which is widely observed among the members of genus Spalax and also, an attempt was made to elucidate the speciation in this genus. 47 specimens of the mole rat from lower Euphrates were studied; of these, 18 specimens, taken from the east of the river, namely from Sanliurfa, were identified asS. ehrenbergi kirgisorum. © 1992 Taylor & Francis Group, LLC. | en_US |
| dc.identifier.doi | 10.1080/00087114.1992.10797221 | |
| dc.identifier.endpage | 190 | en_US |
| dc.identifier.issn | 0008-7114 | |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-0000615214 | en_US |
| dc.identifier.scopusquality | Q2 | en_US |
| dc.identifier.startpage | 175 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/00087114.1992.10797221 | |
| dc.identifier.uri | https://hdl.handle.net/11616/90364 | |
| dc.identifier.volume | 45 | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Caryologia | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | [No Keyword] | en_US |
| dc.title | On the karyotypes in some populations of the subterranean mole rats in the lower Euphrates-basin, Turkey | en_US |
| dc.type | Article | en_US |











