The REDOX balance in the prefrontal cortex is positively modulated by aerobic exercise and altered by overfeeding
| dc.contributor.author | Silva, Deyvison Guilherme Martins | |
| dc.contributor.author | de Santana, Jonata Henrique | |
| dc.contributor.author | Bernardo, Elenilson Maximino | |
| dc.contributor.author | Fernandes, Matheus Santos de Sousa | |
| dc.contributor.author | Yagin, Fatma Hilal | |
| dc.contributor.author | Al-Hashem, Fahaid | |
| dc.contributor.author | Fernandes, Mariana P. | |
| dc.date.accessioned | 2026-04-04T13:34:40Z | |
| dc.date.available | 2026-04-04T13:34:40Z | |
| dc.date.issued | 2025 | |
| dc.department | İnönü Üniversitesi | |
| dc.description.abstract | While obesity rates increase worldwide, physical activity levels are reduced. Obesity and physical inactivity may be inversely related to the production of reactive oxygen species (ROS) and cause oxidative stress in the central nervous system. In this study, we aimed to investigate the effects of aerobic physical exercise on the oxidative balance of the prefrontal cortex of rats subjected to overnutrition during lactation. For this, male Wistar rats were subjected to overnutrition during lactation between postnatal day 3 to 21. On postnatal day 23, the two groups of animals were subdivided into trained and untrained animals. Trained rats were subjected to a treadmill training protocol for four weeks, five days/week, 60 min/day, at 50% of maximum running capacity. Our findings demonstrate that overnutrition impairs REDOX balance in the prefrontal cortex through increased prooxidants and reduced antioxidant defenses. On the contrary, exercise tends to restore most of these measures to control levels, possibly due to the increase in mRNA levels of Sirt1 and reduction in Il-6 in the prefrontal cortex. Overnutrition causes oxidative stress in the prefrontal cortex, while exercise re-covers most of its adverse effects through activating anti-inflammatory mechanisms. | |
| dc.description.sponsorship | Coordenao de Aperfeioamento de Pessoal de Nvel Superior - Brasil (CAPES) [PNURSP2025R145]; Princess Nourah bint Abdulrahman University, Riyadh, Saudi Arabia; Prince Sultan University | |
| dc.description.sponsorship | The authors express their gratitude to Princess Nourah bint Abdulrahman University Researchers Supporting Project number (PNURSP2025R145), Princess Nourah bint Abdulrahman University, Riyadh, Saudi Arabia for funding this research. In addition, the authors would like to thank Prince Sultan University for its support during the conduct of the research. | |
| dc.identifier.doi | 10.1038/s41598-025-99303-2 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 40259099 | |
| dc.identifier.scopus | 2-s2.0-105003164531 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-025-99303-2 | |
| dc.identifier.uri | https://hdl.handle.net/11616/109320 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001472136200010 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Nature Portfolio | |
| dc.relation.ispartof | Scientific Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250329 | |
| dc.subject | Brain | |
| dc.subject | Exercise | |
| dc.subject | Obesity | |
| dc.subject | Oxidative stress | |
| dc.title | The REDOX balance in the prefrontal cortex is positively modulated by aerobic exercise and altered by overfeeding | |
| dc.type | Article |











